Simple Tournament Bot
TOURNAMENT DATA |
Tournament | Themed - all ranks | |
Number of games | 26 | |
Average kills/game | 28.1 | |
Average game duration | 31m10s | |
Shortest game | 17m14s | Team 1 vs YIPPPEEEE |
Longest game | 44m35s | Team 5 vs Team 7 |
Game with most kills | 104 | YIPPPEEEE vs Team 8 |
TOP PLAYED CHAMPIONS |
| | Games | Played % | Winrate % |
| Tristana | 16 | 61.5% | 43.8% |
| Amumu | 13 | 50% | 46.2% |
| Poppy | 10 | 38.5% | 50% |
| Volibear | 10 | 38.5% | 60% |
| Veigar | 7 | 26.9% | 71.4% |
| Kled | 7 | 26.9% | 57.1% |
| Lux | 7 | 26.9% | 57.1% |
| Nocturne | 7 | 26.9% | 71.4% |
| Rumble | 6 | 23.1% | 50% |
| Ziggs | 6 | 23.1% | 33.3% |
TOP KILLS |
| Pantheon | nounonoc#EUW | 35 | Team 5 vs Team 8 |
| Caitlyn | Kolsby#EUW | 26 | Team 6 vs Team 8 |
| Corki | Sunny#WAUG | 24 | Team 13 vs Team 14 |
| Tristana | SootBall#Soot | 19 | Comfort Custodians vs Team 16 |
| Ezreal | Stephbtw#LZS24 | 19 | Team 2 vs Team 3 |
| Sett | Arsle#1000 | 18 | Team 10 vs Team 11 |
| Nocturne | Kurhly#Monke | 17 | Team 13 vs Comfort Custodians |
| Pantheon | LVL100MAGIKARP#FISH | 17 | Team 14 vs Team 16 |
| Syndra | SpartaUK#TWC | 17 | Team 9 vs Team 12 |
| Hecarim | bofah#0000 | 17 | YIPPPEEEE vs Team 8 |
TOP KDA |
| Pantheon | nounonoc#EUW | 36.2 | Team 5 vs Team 8 |
| Corki | Sunny#WAUG | 29 | Team 13 vs Team 14 |
| Caitlyn | Kolsby#EUW | 28 | Team 6 vs Team 8 |
| Ezreal | Stephbtw#LZS24 | 22 | Team 2 vs Team 3 |
| Lillia | marrrrrrrrrc#EUW | 21 | Team 13 vs Team 16 |
| Tristana | SootBall#Soot | 20.8 | Comfort Custodians vs Team 16 |
| Hecarim | bofah#0000 | 20.3 | YIPPPEEEE vs Team 8 |
| Nocturne | SecludedPathos#Ban | 20 | Team 9 vs Team 11 |
| Sett | Arsle#1000 | 19.5 | Team 10 vs Team 11 |
| Nocturne | Kurhly#Monke | 18.5 | Team 13 vs Comfort Custodians |
TOP ASSISTS |
| Thresh | KaneithGaming#EUW | 37 | Team 5 vs Team 8 |
| Sivir | Kolsby#EUW | 29 | Team 5 vs Team 8 |
| Rell | marmot#XDD | 26 | Team 14 vs Team 16 |
| Poppy | PaperKnight#9895 | 25 | Comfort Custodians vs Team 16 |
| Amumu | kakonnn#EUW | 25 | Team 5 vs Team 8 |
| Bard | Minoste#EUW | 24 | Team 6 vs Team 7 |
| Amumu | Exmakarz#Sadge | 24 | Team 13 vs Team 14 |
| Lulu | Pastaway#EUW | 24 | Team 13 vs Team 14 |
| Rell | Pastaway#EUW | 24 | Team 14 vs Team 16 |
| Azir | Rikku#7172 | 21 | Team 5 vs Team 8 |
TOP MULTI KILLS |
| Sett | Arsle#1000 | 4 | Team 10 vs Team 11 |
| Kennen | WG Wermii#EUW | 4 | Team 5 vs Team 6 |
| Orianna | Andfilges#EUW | 3 | YIPPPEEEE vs Team 8 |
| Zac | Legandaddy#four | 3 | Team 14 vs Team 16 |
| Swain | ChapatiMaster#sigh | 3 | Team 5 vs Team 8 |
| Lux | Ninj4Eagle#EUW | 3 | Team 5 vs Team 7 |
| Kled | Gallant#EUW | 3 | Team 9 vs Team 10 |
| Caitlyn | Kolsby#EUW | 3 | Team 6 vs Team 8 |
| Pantheon | LVL100MAGIKARP#FISH | 3 | Team 14 vs Team 16 |
| Hecarim | SecludedPathos#Ban | 3 | Team 9 vs Comfort Custodians |
TOP CS |
| Nocturne | SecludedPathos#Ban | 10 | Team 9 vs Team 11 |
| Amumu | SecludedPathos#Ban | 9.7 | Team 9 vs Team 10 |
| Volibear | MrClisti#EUW | 9.2 | Team 2 vs Team 3 |
| Sett | Arsle#1000 | 8.9 | Team 10 vs Team 11 |
| Corki | Sunny#WAUG | 8.9 | Team 13 vs Team 14 |
| Orianna | Shigé#Alan | 8.9 | Team 13 vs Team 16 |
| Ezreal | Stephbtw#LZS24 | 8.8 | Team 2 vs Team 3 |
| Tristana | Joneseh#3107 | 8.5 | Team 1 vs Team 2 |
| Chogath | Arsle#1000 | 8.4 | Team 10 vs Team 12 |
| Tristana | vezja#EUW | 8.3 | Team 11 vs Team 12 |
TOP VISION SCORE |
| Bard | Minoste#EUW | 171 | Team 6 vs Team 7 |
| Pyke | Minoste#EUW | 169 | Team 5 vs Team 7 |
| Poppy | PaperKnight#9895 | 113 | Comfort Custodians vs Team 16 |
| Pyke | KaneithGaming#EUW | 108 | Team 6 vs Team 8 |
| Amumu | Ieatb00tyh0les#yas | 107 | Team 11 vs Team 12 |
| Thresh | KaneithGaming#EUW | 98 | Team 5 vs Team 8 |
| Amumu | marmot#XDD | 96 | Comfort Custodians vs Team 16 |
| Lux | terrified#0069 | 93 | Team 6 vs Team 7 |
| Rakan | Hyperfreaky#88447 | 91 | Team 5 vs Team 8 |
| Poppy | sköbb#EUW | 86 | Team 13 vs Team 14 |
TOP DEATHS |
| Sett | Ninj4Eagle#EUW | 19 | Team 5 vs Team 8 |
| Rumble | nedaJ#69420 | 14 | Team 1 vs Team 2 |
| Gnar | Ninj4Eagle#EUW | 14 | Team 5 vs Team 6 |
| Rakan | Hyperfreaky#88447 | 13 | Team 5 vs Team 8 |
| Karma | Joe#Bld3n | 13 | Team 2 vs Team 3 |
| Amumu | Hyperfreaky#88447 | 13 | Team 5 vs Team 6 |
| Pantheon | Dianasaur#EUW | 13 | Team 14 vs Team 16 |
| Swain | ChapatiMaster#sigh | 13 | Team 5 vs Team 8 |
| Amumu | marmot#XDD | 12 | Comfort Custodians vs Team 16 |
| Tristana | TubaCowboy#EUW | 12 | Team 11 vs Team 12 |
TOP BUILDING DAMAGE |
| Sett | Arsle#1000 | 27554 | Team 10 vs Team 11 |
| Corki | Sunny#WAUG | 20700 | Team 13 vs Team 14 |
| Tristana | Joneseh#3107 | 17576 | Team 1 vs Team 2 |
| Renekton | GwBadger#GWB | 16817 | Team 6 vs Team 7 |
| Tristana | Legandaddy#four | 16688 | Comfort Custodians vs Team 16 |
| Chogath | Arsle#1000 | 16407 | Team 10 vs Team 12 |
| Caitlyn | Kolsby#EUW | 15635 | Team 6 vs Team 8 |
| Tristana | Ssnøw#EUW | 14721 | Team 3 vs YIPPPEEEE |
| Irelia | nøøt#999 | 14494 | Team 13 vs Team 16 |
| Tristana | Shigé#Alan | 14329 | Team 14 vs Team 16 |