Simple Tournament Bot
TOURNAMENT DATA |
Tournament | Try Hard Tournament | |
Number of games | 26 | |
Average kills/game | 22.4 | |
Average game duration | 29m35s | |
Shortest game | 16m07s | Team 4 vs Team 14 |
Longest game | 38m28s | Team 16 vs Breizh Gaming |
Game with most kills | 77 | Team 10 vs Purple Cobras |
TOP PLAYED CHAMPIONS |
| | Games | Played % | Winrate % |
| Amumu | 7 | 26.9% | 42.9% |
| Nami | 7 | 26.9% | 57.1% |
| Orianna | 6 | 23.1% | 33.3% |
| Jinx | 6 | 23.1% | 50% |
| Jhin | 6 | 23.1% | 50% |
| Ashe | 5 | 19.2% | 60% |
| Syndra | 5 | 19.2% | 40% |
| Malphite | 5 | 19.2% | 60% |
| Poppy | 5 | 19.2% | 0% |
| Yone | 5 | 19.2% | 40% |
TOP KILLS |
| Jinx | Dammus#Xayah | 25 | Team 8 vs Team 1 |
| LeeSin | Kurhly#Monke | 19 | Team 8 vs DANMARK |
| Jhin | 태 수#Ayu | 17 | Team 7 vs Team 8 |
| Viego | transphober#EUW | 15 | Team 10 vs Team 6 |
| Kaisa | 카이사#심훙색 | 15 | Team 3 vs Team 13 |
| Garen | PaperKnight#9895 | 15 | Team 3 vs Team 13 |
| Darius | sleepless#lol | 15 | Purple Cobras vs Team 14 |
| Kalista | Smith And Wesson#82963 | 14 | Team 2 vs Team 14 |
| Sion | nounonoc#EUW | 14 | Team 4 vs Team 2 |
| Camille | Jyu Viole Grace#nxa | 14 | Team 16 vs Team 5 |
TOP KDA |
| Jinx | Dammus#Xayah | 26.8 | Team 8 vs Team 1 |
| Jhin | 태 수#Ayu | 22 | Team 7 vs Team 8 |
| TwistedFate | Kolsby#EUW | 22 | Team 8 vs Team 1 |
| Nami | Supportive Twink#cutie | 22 | Team 10 vs Team 3 |
| LeeSin | Kurhly#Monke | 21.6 | Team 8 vs DANMARK |
| Garen | PaperKnight#9895 | 21.5 | Team 3 vs Team 13 |
| Lucian | T1 GumaSushi#NoDad | 21 | Team 10 vs Team 3 |
| Jhin | TitanTenno#EUW | 20 | Team 16 vs Team 5 |
| Kalista | Smith And Wesson#82963 | 19 | Team 4 vs Team 14 |
| Xayah | T1 GumaSushi#NoDad | 19 | Team 10 vs Team 13 |
TOP ASSISTS |
| Nami | Pasta#cat | 28 | Team 7 vs Team 8 |
| JarvanIV | scarpar#EUW | 23 | Team 7 vs Team 8 |
| Ivern | MysteriousVeggie#EUW | 23 | Team 8 vs Team 1 |
| Leona | Supportive Twink#cutie | 22 | Team 10 vs Team 13 |
| Thresh | KEKadin#EUW | 22 | Team 8 vs Team 1 |
| Nami | Supportive Twink#cutie | 21 | Team 10 vs Team 3 |
| Renata | ˆˆˆˆˇˇˇˇ#EUW | 21 | Team 4 vs Team 14 |
| Nautilus | Mismatch#EUW | 21 | Purple Cobras vs Team 14 |
| TwistedFate | Kolsby#EUW | 20 | Team 8 vs Team 1 |
| Brand | transphober#EUW | 20 | Team 10 vs Team 13 |
TOP MULTI KILLS |
| Jinx | Dammus#Xayah | 5 | Team 8 vs Team 1 |
| Darius | sleepless#lol | 4 | Purple Cobras vs Team 14 |
| FiddleSticks | dogoverme#EUW | 4 | Team 4 vs Team 2 |
| AurelionSol | Andfilges#EUW | 4 | Team 1 vs DANMARK |
| Kalista | Smith And Wesson#82963 | 4 | Team 2 vs Team 14 |
| Hwei | Andfilges#EUW | 3 | Team 8 vs DANMARK |
| Garen | PaperKnight#9895 | 3 | Team 3 vs Team 13 |
| Pyke | Mismatch#EUW | 3 | Team 4 vs Purple Cobras |
| Lucian | T1 GumaSushi#NoDad | 3 | Team 10 vs Team 3 |
| Jhin | TitanTenno#EUW | 3 | Team 16 vs Team 5 |
TOP CS |
| Sivir | Cookie#ROPE | 10.3 | Purple Cobras vs Team 14 |
| Sivir | Cookie#ROPE | 10.2 | Purple Cobras vs Team 2 |
| Corki | Sunny#WAUG | 10.1 | Team 16 vs Team 15 |
| Jhin | Cookie#ROPE | 9.8 | Team 4 vs Purple Cobras |
| Vladimir | sleepless#lol | 9.4 | Team 10 vs Purple Cobras |
| Sivir | Cookie#ROPE | 9.2 | Team 10 vs Purple Cobras |
| Ashe | Smith And Wesson#82963 | 9.2 | Purple Cobras vs Team 14 |
| Sion | jochurtus#EUW | 9.1 | Team 16 vs Team 5 |
| Olaf | WG Wermii#EUW | 9 | Team 7 vs DANMARK |
| Yone | Kasuro7#EUW | 8.9 | Team 4 vs Purple Cobras |
TOP VISION SCORE |
| Nami | Elementarius II#FF15 | 123 | Team 6 vs Team 13 |
| Karma | Elementarius II#FF15 | 106 | Team 6 vs Team 3 |
| Nami | Pasta#cat | 103 | Team 7 vs Team 8 |
| Bard | Minoste#EUW | 103 | Team 6 vs Team 3 |
| Leona | ivyy#bunny | 99 | Team 3 vs Team 13 |
| Karma | Ceviche#1751 | 96 | Team 16 vs Team 5 |
| Pyke | Mismatch#EUW | 96 | Team 10 vs Purple Cobras |
| Braum | ˆˆˆˆˇˇˇˇ#EUW | 91 | Purple Cobras vs Team 14 |
| Nautilus | Mismatch#EUW | 89 | Purple Cobras vs Team 14 |
| Thresh | Rikku#7172 | 89 | Team 7 vs Team 8 |
TOP DEATHS |
| Briar | Briars Impact#GoD | 13 | Team 8 vs DANMARK |
| Volibear | Spooopid#EUW | 13 | Team 7 vs DANMARK |
| Nunu | Cuddler04#noes | 12 | Team 8 vs Team 1 |
| Thresh | Rikku#7172 | 11 | Team 7 vs Team 8 |
| Bard | Cuddler04#noes | 11 | Team 8 vs DANMARK |
| Smolder | In full feather#Zee | 11 | Team 3 vs Team 13 |
| Warwick | LeagueOfFriends#1814 | 11 | Team 4 vs Team 2 |
| Leona | ivyy#bunny | 10 | Team 3 vs Team 13 |
| Karma | ivyy#bunny | 10 | Team 10 vs Team 3 |
| Annie | Rikku#7172 | 10 | Team 8 vs DANMARK |
TOP BUILDING DAMAGE |
| Garen | SecludedPathos#Ban | 18575 | Team 6 vs Team 3 |
| Sion | nounonoc#EUW | 16767 | Team 4 vs Team 2 |
| Olaf | WG Wermii#EUW | 16382 | Team 7 vs DANMARK |
| Sion | jochurtus#EUW | 15625 | Breizh Gaming vs Team 5 |
| Akali | Andfilges#EUW | 14017 | Team 15 vs DANMARK |
| Ashe | Jinx#jynxi | 13543 | Team 16 vs Team 15 |
| Jinx | Dammus#Xayah | 11873 | Team 7 vs Team 1 |
| Camille | TOP Fushiguro#ALB | 11686 | Team 4 vs Team 14 |
| Garen | PaperKnight#9895 | 11423 | Team 3 vs Team 13 |
| Kennen | WG Wermii#EUW | 10885 | Team 1 vs DANMARK |