Simple Tournament Bot
TOURNAMENT DATA |
Tournament | Ultimate bravery | |
Number of games | 13 | |
Average kills/game | 33.2 | |
Average game duration | 30m23s | |
Shortest game | 22m58s | Team 6 vs Cudders Cuties |
Longest game | 43m03s | Team 1 vs Team 4 |
Game with most kills | 110 | Team 2 vs Cudders Cuties |
TOP PLAYED CHAMPIONS |
| | Games | Played % | Winrate % |
| MissFortune | 5 | 38.5% | 20% |
| Zed | 3 | 23.1% | 100% |
| MasterYi | 3 | 23.1% | 100% |
| Tryndamere | 3 | 23.1% | 33.3% |
| Briar | 3 | 23.1% | 0% |
| Cassiopeia | 3 | 23.1% | 0% |
| Veigar | 2 | 15.4% | 50% |
| Yone | 2 | 15.4% | 50% |
| Chogath | 2 | 15.4% | 50% |
| JarvanIV | 2 | 15.4% | 0% |
TOP KILLS |
| Twitch | MrClisti#EUW | 30 | Team 2 vs Cudders Cuties |
| Zed | Mismatch#EUW | 23 | Team 1 vs Team 3 |
| Varus | GiraffeLegs#0000 | 19 | Team 5 vs Team 6 |
| Pantheon | Dopichu#EUW | 19 | Team 1 vs Team 3 |
| Olaf | delulu#666 | 16 | Team 5 vs Team 7 |
| Briar | Briars Impact#GoD | 15 | Team 5 vs Team 6 |
| RekSai | Andfilges#EUW | 15 | Team 5 vs Team 7 |
| Udyr | 태 수#Ayu | 14 | Team 1 vs Team 3 |
| Volibear | In full feather#Zee | 14 | Team 6 vs Team 7 |
| Naafiri | HardWireDD#EUW | 14 | Team 6 vs Team 7 |
TOP KDA |
| Twitch | MrClisti#EUW | 36 | Team 2 vs Cudders Cuties |
| Zed | Mismatch#EUW | 24.4 | Team 1 vs Team 3 |
| Olaf | delulu#666 | 21 | Team 5 vs Team 7 |
| Pantheon | Dopichu#EUW | 20.8 | Team 1 vs Team 3 |
| Varus | GiraffeLegs#0000 | 20.7 | Team 5 vs Team 6 |
| Naafiri | HardWireDD#EUW | 18 | Team 6 vs Team 7 |
| Galio | PaperKnight#9895 | 17 | Team 2 vs Team 4 |
| Jayce | Cuddler04#noes | 17 | Team 2 vs Cudders Cuties |
| Volibear | In full feather#Zee | 16.8 | Team 6 vs Team 7 |
| Briar | Briars Impact#GoD | 16 | Team 5 vs Team 6 |
TOP ASSISTS |
| Soraka | RefusingToFade#DOOT | 34 | Team 1 vs Team 3 |
| Kennen | Bot Banned Me#BadCo | 28 | Team 2 vs Cudders Cuties |
| Jayce | Cuddler04#noes | 24 | Team 2 vs Cudders Cuties |
| Ivern | SP1R1T0FL1FE#SAO | 23 | Team 1 vs Team 3 |
| MissFortune | Unthiness#EUW | 23 | Team 1 vs Team 3 |
| Taric | Abzking#4206 | 23 | Team 2 vs Cudders Cuties |
| JarvanIV | Silvryn#9557 | 21 | Team 1 vs Team 3 |
| Hecarim | TrollBannana#Troll | 19 | Team 3 vs Team 4 |
| Zed | PaperKnight#9895 | 19 | Team 1 vs Team 2 |
| Pantheon | Dopichu#EUW | 18 | Team 1 vs Team 3 |
TOP MULTI KILLS |
| Varus | GiraffeLegs#0000 | 4 | Team 5 vs Team 6 |
| Zed | Mismatch#EUW | 3 | Team 1 vs Team 3 |
| Ezreal | MrClisti#EUW | 3 | Team 7 vs Cudders Cuties |
| Twitch | MrClisti#EUW | 3 | Team 2 vs Cudders Cuties |
| Olaf | delulu#666 | 3 | Team 5 vs Team 7 |
| MasterYi | jasomat#EUW | 3 | Team 3 vs Team 4 |
| Veigar | Vladiator#EUW | 3 | Team 1 vs Team 2 |
| Ivern | SP1R1T0FL1FE#SAO | 2 | Team 1 vs Team 3 |
| Pantheon | Dopichu#EUW | 2 | Team 1 vs Team 3 |
| Naafiri | HardWireDD#EUW | 2 | Team 6 vs Team 7 |
TOP CS |
| Yasuo | Andfilges#EUW | 7.3 | Team 5 vs Team 6 |
| Belveth | Ssnøw#EUW | 6.9 | Team 6 vs Cudders Cuties |
| Yorick | Ssnøw#EUW | 6.9 | Team 5 vs Cudders Cuties |
| Veigar | Vladiator#EUW | 6.6 | Team 1 vs Team 2 |
| MissFortune | WatanabeAkari#Akali | 6.6 | Team 2 vs Team 3 |
| Zed | Mismatch#EUW | 6.5 | Team 1 vs Team 3 |
| Garen | Ssnøw#EUW | 6.5 | Team 7 vs Cudders Cuties |
| Garen | Briars Impact#GoD | 6.4 | Team 6 vs Cudders Cuties |
| Sivir | cocoa#pop | 6.3 | Team 6 vs Team 7 |
| Chogath | Mismatch#EUW | 6.3 | Team 1 vs Team 2 |
TOP VISION SCORE |
| Zed | PaperKnight#9895 | 13 | Team 1 vs Team 2 |
| Talon | jasomat#EUW | 13 | Team 1 vs Team 4 |
| Galio | PaperKnight#9895 | 11 | Team 2 vs Team 4 |
| MasterYi | Mismatch#EUW | 11 | Team 1 vs Team 4 |
| Garen | Ssnøw#EUW | 10 | Team 7 vs Cudders Cuties |
| Draven | Silvryn#9557 | 10 | Team 3 vs Team 4 |
| JarvanIV | Silvryn#9557 | 10 | Team 1 vs Team 3 |
| MasterYi | PaperKnight#9895 | 9 | Team 2 vs Team 3 |
| Ornn | Usui Takumi#Smirk | 9 | Team 1 vs Team 4 |
| Lissandra | Inty Winty#0000 | 9 | Team 7 vs Cudders Cuties |
TOP DEATHS |
| Briar | GiraffeLegs#0000 | 16 | Team 5 vs Team 7 |
| Katarina | WatanabeAkari#Akali | 15 | Team 1 vs Team 3 |
| Briar | PaperKnight#9895 | 13 | Team 2 vs Cudders Cuties |
| Soraka | RefusingToFade#DOOT | 13 | Team 1 vs Team 3 |
| Ornn | GGV1787#EUW | 13 | Team 6 vs Team 7 |
| Draven | Silvryn#9557 | 12 | Team 3 vs Team 4 |
| MissFortune | Unthiness#EUW | 12 | Team 1 vs Team 3 |
| KSante | SP1R1T0FL1FE#SAO | 12 | Team 3 vs Team 4 |
| Yone | RefusingToFade#DOOT | 12 | Team 1 vs Team 2 |
| JarvanIV | Silvryn#9557 | 11 | Team 1 vs Team 3 |
TOP BUILDING DAMAGE |
| Lillia | Ssnøw#EUW | 14016 | Team 2 vs Cudders Cuties |
| Yorick | Ssnøw#EUW | 12633 | Team 5 vs Cudders Cuties |
| Jhin | scarpar#EUW | 12201 | Team 2 vs Team 3 |
| Tryndamere | Rikku#7172 | 10758 | Team 3 vs Team 4 |
| Gragas | Vladiator#EUW | 10513 | Team 1 vs Team 3 |
| Ahri | Vladiator#EUW | 10237 | Team 1 vs Team 4 |
| Garen | Ssnøw#EUW | 8918 | Team 7 vs Cudders Cuties |
| Belveth | Ssnøw#EUW | 8914 | Team 6 vs Cudders Cuties |
| Fizz | AFriendlyRacoon#42069 | 8910 | Team 1 vs Team 2 |
| Olaf | delulu#666 | 8897 | Team 5 vs Team 7 |