Team 3
Silvryn#9557
Unthiness#Euw
Watanabeakari#Akali
dopichu#euw
SP1R1T0FL1FE#SAO
Team 4 | 0 - 1 |
GAME 1
2024-10-04 | Team 4 vs Team 3 | 33m47s | ||||||||||||||||
Team 4 | 47/27/70 | Team gold 64160 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 10/5/13 | 163 | 12894 | 29772 | 5 | |||||||||||||
| 6/3/19 | 169 | 12577 | 30443 | 4 | |||||||||||||
| 11/5/14 | 95 | 12532 | 29169 | 4 | |||||||||||||
| 8/7/14 | 110 | 13789 | 29275 | 5 | |||||||||||||
| 12/7/10 | 104 | 12368 | 19212 | 7 | |||||||||||||
Team 3 | 27/47/55 | Team gold 53644 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/12/9 | 92 | 9544 | 13449 | 10 | |||||||||||||
| 2/10/17 | 144 | 10601 | 24842 | 6 | |||||||||||||
| 10/4/6 | 182 | 13810 | 21822 | 2 | |||||||||||||
| 7/9/14 | 39 | 10273 | 26393 | 5 | |||||||||||||
| 4/12/9 | 110 | 9416 | 22359 | 3 |
Team 1 | 0 - 1 |
GAME 1
2024-10-04 | Team 3 vs Team 1 | 38m51s | ||||||||||||||||
Team 3 | 51/58/92 | Team gold 71402 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/11/21 | 102 | 11604 | 19559 | 10 | |||||||||||||
| 6/12/23 | 124 | 13866 | 27239 | 5 | |||||||||||||
| 12/15/7 | 145 | 13959 | 27216 | 0 | |||||||||||||
| 19/10/18 | 76 | 16220 | 52562 | 9 | |||||||||||||
| 11/10/23 | 161 | 15753 | 42199 | 6 | |||||||||||||
Team 1 | 57/52/91 | Team gold 78540 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 14/8/14 | 104 | 14787 | 37557 | 2 | |||||||||||||
| 23/11/15 | 252 | 21273 | 47182 | 5 | |||||||||||||
| 7/10/13 | 180 | 15428 | 24538 | 4 | |||||||||||||
| 0/13/34 | 62 | 12099 | 16505 | 3 | |||||||||||||
| 13/10/15 | 128 | 14953 | 35353 | 5 |
Team 2 | 0 - 1 |
GAME 1
2024-10-04 | Team 2 vs Team 3 | 25m20s | ||||||||||||||||
Team 2 | 29/27/42 | Team gold 50672 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 13/3/9 | 149 | 14570 | 36394 | 3 | |||||||||||||
| 9/6/8 | 156 | 11516 | 19619 | 9 | |||||||||||||
| 1/3/8 | 119 | 8518 | 13196 | 0 | |||||||||||||
| 2/7/11 | 26 | 7478 | 21080 | 0 | |||||||||||||
| 4/8/6 | 97 | 8590 | 11744 | 1 | |||||||||||||
Team 3 | 27/29/39 | Team gold 43012 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/8/4 | 33 | 6119 | 7706 | 4 | |||||||||||||
| 4/7/8 | 129 | 8406 | 16767 | 4 | |||||||||||||
| 2/5/2 | 168 | 8575 | 8148 | 0 | |||||||||||||
| 11/4/12 | 46 | 10606 | 18960 | 1 | |||||||||||||
| 5/5/13 | 106 | 9306 | 18434 | 6 |