Team 8
tescos own#nedaj
Iota#5381
Tescos Finest#LEWP
RG Tiltlòrd#77777
SP1R1T0FL1FE#SAO
Team 7 | 0 - 1 |
GAME 1
2024-11-22 | Team 8 vs Team 7 | 35m49s | ||||||||||||||||
Team 8 | 30/42/43 | Team gold 64456 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/10/9 | 208 | 12196 | 32879 | 14 | |||||||||||||
| 5/5/12 | 208 | 13331 | 23702 | 15 | |||||||||||||
| 7/8/9 | 226 | 13386 | 26057 | 11 | |||||||||||||
| 3/9/12 | 49 | 10729 | 31261 | 75 | |||||||||||||
| 12/10/1 | 209 | 14814 | 23814 | 24 | |||||||||||||
Team 7 | 41/30/64 | Team gold 72837 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/6/12 | 179 | 12849 | 50348 | 20 | |||||||||||||
| 2/8/13 | 201 | 12336 | 42625 | 11 | |||||||||||||
| 14/6/10 | 316 | 19502 | 87925 | 27 | |||||||||||||
| 1/6/19 | 37 | 9782 | 19884 | 100 | |||||||||||||
| 19/4/10 | 211 | 18368 | 60481 | 17 |
Team 6 | 0 - 1 |
GAME 1
2024-11-22 | Team 8 vs Team 6 | 25m26s | ||||||||||||||||
Team 8 | 15/44/12 | Team gold 38720 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/9/3 | 91 | 6201 | 15866 | 10 | |||||||||||||
| 2/9/2 | 115 | 7300 | 7441 | 14 | |||||||||||||
| 2/10/1 | 140 | 7952 | 13817 | 10 | |||||||||||||
| 3/8/4 | 45 | 8129 | 22272 | 44 | |||||||||||||
| 7/8/2 | 135 | 9138 | 15106 | 18 | |||||||||||||
Team 6 | 44/15/38 | Team gold 53089 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/2/8 | 121 | 8557 | 9745 | 13 | |||||||||||||
| 8/2/8 | 165 | 10554 | 16546 | 11 | |||||||||||||
| 20/3/4 | 174 | 15332 | 43496 | 12 | |||||||||||||
| 3/4/15 | 23 | 7965 | 14770 | 41 | |||||||||||||
| 10/4/3 | 144 | 10681 | 17303 | 24 |
Team 5 | 0 - 1 |
GAME 1
2024-11-22 | Team 8 vs Team 5 | 25m04s | ||||||||||||||||
Team 8 | 7/30/8 | Team gold 38156 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/13/0 | 140 | 9043 | 15122 | 8 | |||||||||||||
| 1/4/3 | 78 | 6894 | 12261 | 17 | |||||||||||||
| 2/3/3 | 187 | 8894 | 22961 | 11 | |||||||||||||
| 2/3/2 | 25 | 7063 | 8499 | 46 | |||||||||||||
| 0/7/0 | 112 | 6262 | 7569 | 17 | |||||||||||||
Team 5 | 30/7/22 | Team gold 50288 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 14/1/4 | 182 | 13421 | 24253 | 10 | |||||||||||||
| 6/3/5 | 148 | 10275 | 16973 | 27 | |||||||||||||
| 2/3/1 | 171 | 8529 | 16569 | 13 | |||||||||||||
| 1/0/8 | 20 | 6900 | 7181 | 39 | |||||||||||||
| 7/0/4 | 154 | 11163 | 19209 | 25 |