Team 9
Gallant#EUW
SecludedPathos#Ban
Newmeta12#1161
RG Tiltlòrd#77777
GiraffeLegs#0000
Team 10 | 1 - 0 |
GAME 1
2024-08-30 | Team 9 vs Team 10 | 29m55s | ||||||||||||||||
Team 9 | 38/27/42 | Team gold 63855 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/4/11 | 199 | 13519 | 21358 | 14 | |||||||||||||
| 16/3/7 | 290 | 17599 | 30766 | 14 | |||||||||||||
| 6/9/9 | 168 | 11428 | 19683 | 16 | |||||||||||||
| 2/5/8 | 45 | 9004 | 14862 | 85 | |||||||||||||
| 8/6/7 | 187 | 12305 | 20946 | 18 | |||||||||||||
Team 10 | 27/38/30 | Team gold 57757 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/9/4 | 211 | 13424 | 22589 | 23 | |||||||||||||
| 1/7/10 | 165 | 10176 | 12397 | 14 | |||||||||||||
| 9/10/3 | 212 | 14112 | 25881 | 18 | |||||||||||||
| 5/6/4 | 24 | 8651 | 5014 | 70 | |||||||||||||
| 6/6/9 | 163 | 11394 | 29459 | 20 |
Team 11 | 1 - 0 |
GAME 1
2024-08-30 | Team 9 vs Team 11 | 22m28s | ||||||||||||||||
Team 9 | 35/20/51 | Team gold 50631 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/5/9 | 139 | 11295 | 16611 | 8 | |||||||||||||
| 8/1/12 | 225 | 13369 | 17833 | 8 | |||||||||||||
| 8/6/4 | 102 | 8724 | 15838 | 22 | |||||||||||||
| 5/5/13 | 26 | 8063 | 17893 | 33 | |||||||||||||
| 6/3/13 | 124 | 9180 | 14703 | 20 | |||||||||||||
Team 11 | 20/35/23 | Team gold 35295 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/9/1 | 80 | 6429 | 11919 | 10 | |||||||||||||
| 2/9/4 | 90 | 6604 | 8063 | 12 | |||||||||||||
| 9/4/6 | 144 | 9463 | 24314 | 7 | |||||||||||||
| 3/6/10 | 17 | 6421 | 6902 | 47 | |||||||||||||
| 2/7/2 | 96 | 6378 | 6305 | 9 |
Team 12 | 1 - 0 |
GAME 1
2024-08-30 | Team 12 vs Team 9 | 38m03s | ||||||||||||||||
Team 12 | 35/34/51 | Team gold 68161 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/8/11 | 246 | 15445 | 39232 | 38 | |||||||||||||
| 2/11/13 | 206 | 12711 | 27408 | 26 | |||||||||||||
| 17/4/6 | 227 | 17291 | 41970 | 31 | |||||||||||||
| 3/6/14 | 46 | 10115 | 12301 | 74 | |||||||||||||
| 5/5/7 | 193 | 12599 | 18524 | 25 | |||||||||||||
Team 9 | 33/35/35 | Team gold 73091 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/5/5 | 253 | 15459 | 18856 | 26 | |||||||||||||
| 11/5/9 | 243 | 17037 | 36916 | 28 | |||||||||||||
| 2/8/12 | 215 | 12300 | 30345 | 32 | |||||||||||||
| 9/9/4 | 30 | 13135 | 30555 | 68 | |||||||||||||
| 6/8/5 | 241 | 15160 | 20933 | 55 |
Comfort Custodians | 0 - 1 |
GAME 1
2024-08-30 | Comfort Custodians vs Team 9 | 29m10s | ||||||||||||||||
Comfort Custodians | 33/20/45 | Team gold 58776 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 10/4/2 | 202 | 12984 | 37739 | 17 | |||||||||||||
| 10/6/7 | 161 | 12494 | 20957 | 24 | |||||||||||||
| 6/2/6 | 197 | 11858 | 18470 | 26 | |||||||||||||
| 3/3/17 | 19 | 9121 | 19681 | 61 | |||||||||||||
| 4/5/13 | 200 | 12319 | 16899 | 16 | |||||||||||||
Team 9 | 20/33/29 | Team gold 52011 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 0/4/6 | 167 | 8889 | 11423 | 18 | |||||||||||||
| 7/7/7 | 228 | 13133 | 24044 | 11 | |||||||||||||
| 7/6/3 | 191 | 12355 | 15754 | 22 | |||||||||||||
| 3/8/8 | 55 | 9206 | 17387 | 59 | |||||||||||||
| 3/8/5 | 136 | 8428 | 8528 | 21 |