Team 10
TheLight60#EUW
x2
Transphober#EUW
x2
Bappo#HACK
x2
Supportive Twink#cutie
x2
T1 GumaSushi#NoDad
x2
Team 6 | 1 - 0 |
GAME 1
2024-09-13 | Team 6 vs Team 10 | 25m56s | ||||||||||||||||
Team 6 | 14/29/23 | Team gold 43164 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 0/3/5 | 122 | 7123 | 10394 | 19 | |||||||||||||
| 4/8/6 | 136 | 8668 | 11146 | 22 | |||||||||||||
| 8/9/2 | 184 | 11556 | 21695 | 13 | |||||||||||||
| 0/6/6 | 33 | 5633 | 4091 | 66 | |||||||||||||
| 2/3/4 | 220 | 10184 | 13750 | 17 | |||||||||||||
Team 10 | 29/14/63 | Team gold 55690 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/1/15 | 188 | 12561 | 19339 | 29 | |||||||||||||
| 15/7/9 | 193 | 14590 | 26283 | 16 | |||||||||||||
| 4/2/11 | 154 | 10080 | 14754 | 24 | |||||||||||||
| 0/2/17 | 26 | 7036 | 6038 | 61 | |||||||||||||
| 6/2/11 | 186 | 11423 | 17585 | 11 |
Team 3 | 1 - 0 |
GAME 1
2024-09-13 | Team 10 vs Team 3 | 31m38s | ||||||||||||||||
Team 10 | 33/15/58 | Team gold 61290 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/5/9 | 201 | 10686 | 18536 | 31 | |||||||||||||
| 8/6/15 | 233 | 14471 | 38983 | 32 | |||||||||||||
| 13/3/1 | 195 | 13329 | 24336 | 20 | |||||||||||||
| 1/1/21 | 24 | 8440 | 6900 | 85 | |||||||||||||
| 9/0/12 | 256 | 14364 | 21848 | 24 | |||||||||||||
Team 3 | 15/33/32 | Team gold 50512 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/8/4 | 235 | 10820 | 22562 | 19 | |||||||||||||
| 3/6/8 | 159 | 10304 | 9941 | 28 | |||||||||||||
| 0/3/10 | 209 | 9445 | 20761 | 11 | |||||||||||||
| 1/10/8 | 33 | 7330 | 10143 | 73 | |||||||||||||
| 8/6/2 | 238 | 12613 | 34434 | 16 |
Team 13 | 1 - 0 |
GAME 1
2024-09-13 | Team 10 vs Team 13 | 27m39s | ||||||||||||||||
Team 10 | 38/19/83 | Team gold 58424 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/3/15 | 167 | 12657 | 19179 | 23 | |||||||||||||
| 7/8/20 | 160 | 11528 | 36336 | 25 | |||||||||||||
| 9/4/16 | 147 | 11999 | 22134 | 30 | |||||||||||||
| 1/2/22 | 28 | 8187 | 10295 | 74 | |||||||||||||
| 14/2/10 | 193 | 14053 | 25881 | 15 | |||||||||||||
Team 13 | 18/38/31 | Team gold 45799 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/8/5 | 121 | 8603 | 15113 | 27 | |||||||||||||
| 7/9/5 | 178 | 10750 | 19109 | 18 | |||||||||||||
| 5/7/6 | 143 | 9451 | 29958 | 14 | |||||||||||||
| 0/6/9 | 43 | 6497 | 6093 | 46 | |||||||||||||
| 3/8/6 | 207 | 10498 | 12031 | 10 |
Purple Cobras | 0 - 1 |
GAME 1
2024-09-13 | Purple Cobras vs Team 10 | 29m48s | ||||||||||||||||
Purple Cobras | 17/18/46 | Team gold 58746 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/2/10 | 280 | 14433 | 20463 | 30 | |||||||||||||
| 2/5/11 | 182 | 10628 | 12558 | 15 | |||||||||||||
| 2/4/4 | 200 | 10307 | 12821 | 21 | |||||||||||||
| 4/4/10 | 35 | 9605 | 7778 | 96 | |||||||||||||
| 4/3/11 | 273 | 13773 | 18391 | 26 | |||||||||||||
Team 10 | 18/17/36 | Team gold 47984 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/3/6 | 147 | 8256 | 16539 | 33 | |||||||||||||
| 6/5/8 | 161 | 10426 | 18842 | 18 | |||||||||||||
| 1/1/5 | 193 | 9475 | 4385 | 16 | |||||||||||||
| 1/5/13 | 21 | 6871 | 6416 | 84 | |||||||||||||
| 9/3/4 | 234 | 12956 | 21269 | 28 |