Fakers better half
Lil Slugger king#ttv
x2
EmeraldDaddyXin#Daddy
x2
x2
Femboy Savath没n #Queen
x2
TrollBannana#Troll
Little Boum#euw
x2
Team 12 | 0 - 1 |
GAME 1
2024-10-18 | Team 12 vs Fakers better half | 21m48s | ||||||||||||||||
Team 12 | 30/6/38 | Team gold 51221 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/0/5 | 132 | 10324 | 9964 | 12 | |||||||||||||
| 7/3/5 | 178 | 10471 | 9583 | 24 | |||||||||||||
| 10/1/4 | 189 | 12452 | 17904 | 15 | |||||||||||||
| 7/0/10 | 23 | 8845 | 11369 | 39 | |||||||||||||
| 2/2/14 | 148 | 9129 | 11531 | 11 | |||||||||||||
Fakers better half | 6/30/5 | Team gold 29388 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 0/6/0 | 134 | 5796 | 5795 | 6 | |||||||||||||
| 1/7/2 | 99 | 5909 | 8910 | 18 | |||||||||||||
| 3/4/2 | 123 | 6718 | 8640 | 11 | |||||||||||||
| 0/7/1 | 16 | 4036 | 2587 | 27 | |||||||||||||
| 2/6/0 | 147 | 6929 | 5729 | 6 |
The Immigrants | 1 - 0 |
GAME 1
2024-10-18 | The Immigrants vs Fakers better half | 27m11s | ||||||||||||||||
The Immigrants | 10/41/9 | Team gold 45624 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/4/3 | 201 | 11504 | 24613 | 16 | |||||||||||||
| 1/5/0 | 116 | 7419 | 1607 | 10 | |||||||||||||
| 3/5/3 | 213 | 11425 | 26619 | 20 | |||||||||||||
| 0/13/3 | 47 | 6033 | 7423 | 25 | |||||||||||||
| 3/14/0 | 156 | 9243 | 13461 | 2 | |||||||||||||
Fakers better half | 41/10/57 | Team gold 54890 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/2/5 | 210 | 11411 | 7662 | 13 | |||||||||||||
| 6/2/12 | 174 | 10948 | 12184 | 23 | |||||||||||||
| 11/1/13 | 131 | 10609 | 23704 | 18 | |||||||||||||
| 2/2/18 | 29 | 8004 | 9193 | 40 | |||||||||||||
| 21/3/9 | 186 | 13918 | 40775 | 6 |
Team 10 | 1 - 0 |
GAME 1
2024-10-18 | Team 10 vs Fakers better half | 26m34s | ||||||||||||||||
Team 10 | 18/28/22 | Team gold 43399 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/7/0 | 161 | 10382 | 13989 | 8 | |||||||||||||
| 2/5/7 | 136 | 8605 | 12027 | 14 | |||||||||||||
| 6/4/4 | 145 | 9508 | 25700 | 19 | |||||||||||||
| 0/7/8 | 25 | 5961 | 10310 | 63 | |||||||||||||
| 3/5/3 | 186 | 8943 | 7674 | 17 | |||||||||||||
Fakers better half | 28/18/35 | Team gold 55841 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/4/4 | 203 | 13426 | 13773 | 15 | |||||||||||||
| 5/3/12 | 170 | 12004 | 19703 | 33 | |||||||||||||
| 5/4/9 | 138 | 9792 | 22946 | 18 | |||||||||||||
| 3/3/6 | 32 | 8181 | 10749 | 42 | |||||||||||||
| 10/4/4 | 187 | 12438 | 20991 | 8 |
Team 7 | 0 - 1 |
GAME 1
2024-10-18 | Fakers better half vs Team 7 | 41m17s | ||||||||||||||||
Fakers better half | 56/50/75 | Team gold 78385 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/5/18 | 220 | 14564 | 24092 | 21 | |||||||||||||
| 5/12/15 | 175 | 13976 | 19524 | 26 | |||||||||||||
| 21/12/12 | 168 | 18231 | 50673 | 41 | |||||||||||||
| 7/12/18 | 114 | 14045 | 35456 | 43 | |||||||||||||
| 16/9/12 | 192 | 17569 | 25535 | 18 | |||||||||||||
Team 7 | 50/56/65 | Team gold 83955 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 13/11/8 | 330 | 22609 | 58355 | 20 | |||||||||||||
| 10/9/18 | 252 | 17905 | 40369 | 39 | |||||||||||||
| 16/11/9 | 192 | 16875 | 42049 | 26 | |||||||||||||
| 6/15/16 | 56 | 12205 | 23278 | 93 | |||||||||||||
| 5/10/14 | 202 | 14361 | 14511 | 19 |