Team 13
Lineum#HAHA
x2
x2
wilbert#bert
x2
x2
x2
Genesis #lpr
x2
x2
x4
Sköbb#EUW
x2
x2
x2
Polaris #LPR
x4
x2
Craic Connoisseurs | 0 - 2 |
GAME 1
2024-11-24 | Team 13 vs Craic Connoisseurs | 42m24s | ||||||||||||||||
Team 13 | 28/35/45 | Team gold 76464 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 11/9/5 | 227 | 17795 | 33552 | 33 | |||||||||||||
| 2/5/12 | 164 | 12180 | 13751 | 49 | |||||||||||||
| 4/7/11 | 295 | 15449 | 26410 | 30 | |||||||||||||
| 3/7/13 | 48 | 12270 | 31229 | 122 | |||||||||||||
| 8/7/4 | 343 | 18770 | 34658 | 32 | |||||||||||||
Craic Connoisseurs | 35/28/71 | Team gold 80199 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/5/16 | 173 | 12566 | 20102 | 27 | |||||||||||||
| 5/5/18 | 228 | 16064 | 19168 | 49 | |||||||||||||
| 17/6/9 | 371 | 22881 | 64671 | 34 | |||||||||||||
| 2/6/20 | 37 | 11699 | 15240 | 162 | |||||||||||||
| 9/6/8 | 283 | 16989 | 38491 | 25 |
GAME 2
2024-11-24 | Craic Connoisseurs vs Team 13 | 24m42s | ||||||||||||||||
Craic Connoisseurs | 32/6/66 | Team gold 53390 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/0/6 | 169 | 10235 | 13931 | 20 | |||||||||||||
| 11/2/13 | 204 | 13349 | 19931 | 38 | |||||||||||||
| 6/1/15 | 191 | 10468 | 19514 | 16 | |||||||||||||
| 2/2/20 | 25 | 7624 | 8458 | 72 | |||||||||||||
| 9/1/12 | 175 | 11714 | 18667 | 16 | |||||||||||||
Team 13 | 6/32/15 | Team gold 37985 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 0/5/3 | 193 | 8850 | 12230 | 20 | |||||||||||||
| 1/6/4 | 110 | 6911 | 4345 | 14 | |||||||||||||
| 2/5/0 | 118 | 7417 | 13040 | 8 | |||||||||||||
| 1/9/4 | 27 | 6139 | 5917 | 56 | |||||||||||||
| 2/7/4 | 178 | 8668 | 10163 | 11 |
Pass On Grass | 2 - 1 |
GAME 1
2024-11-29 | Team 13 vs Pass On Grass | 33m36s | ||||||||||||||||
Team 13 | 18/19/33 | Team gold 61469 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/2/6 | 324 | 17792 | 16371 | 35 | |||||||||||||
| 2/5/7 | 161 | 9605 | 12730 | 53 | |||||||||||||
| 5/5/5 | 209 | 12048 | 21053 | 24 | |||||||||||||
| 0/3/11 | 27 | 7705 | 10136 | 110 | |||||||||||||
| 6/4/4 | 252 | 14319 | 25723 | 19 | |||||||||||||
Pass On Grass | 19/18/31 | Team gold 63783 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/6/2 | 250 | 13584 | 22482 | 29 | |||||||||||||
| 5/5/8 | 232 | 13529 | 15667 | 33 | |||||||||||||
| 3/1/5 | 268 | 13953 | 23840 | 36 | |||||||||||||
| 4/2/10 | 35 | 9463 | 7896 | 81 | |||||||||||||
| 3/4/6 | 256 | 13254 | 27321 | 27 |
GAME 2
2024-11-29 | Pass On Grass vs Team 13 | 29m49s | ||||||||||||||||
Pass On Grass | 16/28/37 | Team gold 50517 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/5/4 | 199 | 10555 | 21045 | 18 | |||||||||||||
| 1/4/9 | 196 | 9669 | 12193 | 33 | |||||||||||||
| 3/6/7 | 162 | 10001 | 13244 | 17 | |||||||||||||
| 3/9/9 | 42 | 7790 | 8553 | 71 | |||||||||||||
| 5/4/8 | 247 | 12502 | 13513 | 16 | |||||||||||||
Team 13 | 28/16/58 | Team gold 61623 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 9/3/3 | 248 | 15178 | 31075 | 22 | |||||||||||||
| 1/2/17 | 145 | 10178 | 7534 | 33 | |||||||||||||
| 10/2/9 | 202 | 14147 | 25753 | 12 | |||||||||||||
| 5/4/14 | 27 | 10079 | 15953 | 100 | |||||||||||||
| 3/5/15 | 211 | 12041 | 21708 | 12 |
GAME 3
2024-11-29 | Team 13 vs Pass On Grass | 28m06s | ||||||||||||||||
Team 13 | 30/16/66 | Team gold 61002 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/4/11 | 218 | 13230 | 22044 | 16 | |||||||||||||
| 6/3/14 | 155 | 11770 | 10228 | 37 | |||||||||||||
| 6/3/11 | 203 | 12146 | 17541 | 11 | |||||||||||||
| 2/4/20 | 25 | 9655 | 8011 | 90 | |||||||||||||
| 10/2/10 | 225 | 14201 | 24099 | 20 | |||||||||||||
Pass On Grass | 16/30/32 | Team gold 49348 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/5/3 | 191 | 10243 | 12014 | 14 | |||||||||||||
| 5/5/7 | 165 | 11094 | 8388 | 24 | |||||||||||||
| 3/5/6 | 248 | 11655 | 16292 | 18 | |||||||||||||
| 1/7/10 | 32 | 6829 | 5629 | 81 | |||||||||||||
| 3/8/6 | 178 | 9527 | 11644 | 23 |
Motorola Esports | 0 - 2 |
GAME 1
2024-12-08 | Motorola Esports vs Team 13 | 25m11s | ||||||||||||||||
Motorola Esports | 25/7/39 | Team gold 51122 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 0/4/2 | 118 | 6943 | 5798 | 16 | |||||||||||||
| 1/1/11 | 141 | 8394 | 5227 | 17 | |||||||||||||
| 12/1/4 | 214 | 14706 | 24357 | 10 | |||||||||||||
| 0/1/16 | 16 | 7514 | 6905 | 56 | |||||||||||||
| 12/0/6 | 225 | 13565 | 22077 | 16 | |||||||||||||
Team 13 | 7/25/12 | Team gold 38895 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/3/0 | 205 | 8454 | 8477 | 12 | |||||||||||||
| 0/4/4 | 122 | 7228 | 4081 | 35 | |||||||||||||
| 4/7/1 | 180 | 8831 | 5969 | 6 | |||||||||||||
| 1/6/4 | 18 | 6017 | 6429 | 49 | |||||||||||||
| 1/5/3 | 178 | 8365 | 16151 | 11 |
GAME 2
2024-12-08 | Team 13 vs Motorola Esports | 30m48s | ||||||||||||||||
Team 13 | 15/28/19 | Team gold 52264 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/6/0 | 219 | 11955 | 28077 | 21 | |||||||||||||
| 2/6/5 | 143 | 9101 | 8141 | 24 | |||||||||||||
| 1/4/3 | 248 | 10769 | 16293 | 8 | |||||||||||||
| 2/9/7 | 29 | 7501 | 14946 | 83 | |||||||||||||
| 5/3/4 | 267 | 12938 | 15906 | 12 | |||||||||||||
Motorola Esports | 28/15/51 | Team gold 63142 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/1/10 | 234 | 14190 | 17763 | 19 | |||||||||||||
| 6/3/10 | 179 | 11675 | 16007 | 20 | |||||||||||||
| 8/0/8 | 221 | 13384 | 25895 | 18 | |||||||||||||
| 0/4/19 | 16 | 8732 | 11454 | 82 | |||||||||||||
| 11/7/4 | 252 | 15161 | 34526 | 23 |
BTEC T1 | 2 - 1 |
GAME 1
2024-12-11 | Team 13 vs BTEC T1 | 33m38s | ||||||||||||||||
Team 13 | 20/8/36 | Team gold 65549 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/2/8 | 277 | 16552 | 26037 | 27 | |||||||||||||
| 2/3/12 | 166 | 11495 | 10946 | 22 | |||||||||||||
| 1/0/1 | 244 | 12333 | 12490 | 19 | |||||||||||||
| 2/2/11 | 45 | 10613 | 14213 | 103 | |||||||||||||
| 9/1/4 | 254 | 14556 | 17081 | 28 | |||||||||||||
BTEC T1 | 8/20/19 | Team gold 50520 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/6/4 | 231 | 10505 | 14798 | 22 | |||||||||||||
| 2/4/1 | 179 | 9804 | 6114 | 31 | |||||||||||||
| 1/3/5 | 260 | 11433 | 18101 | 24 | |||||||||||||
| 0/3/7 | 30 | 6698 | 7070 | 85 | |||||||||||||
| 4/4/2 | 262 | 12080 | 33935 | 17 |
GAME 2
2024-12-11 | Team 13 vs BTEC T1 | 33m29s | ||||||||||||||||
Team 13 | 12/32/27 | Team gold 54201 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/4/5 | 260 | 12921 | 29821 | 26 | |||||||||||||
| 3/9/7 | 180 | 10661 | 20352 | 17 | |||||||||||||
| 2/6/4 | 252 | 11937 | 24655 | 20 | |||||||||||||
| 1/5/6 | 58 | 7947 | 10262 | 93 | |||||||||||||
| 3/8/5 | 197 | 10735 | 14445 | 11 | |||||||||||||
BTEC T1 | 32/12/57 | Team gold 67417 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/2/3 | 223 | 13126 | 16713 | 25 | |||||||||||||
| 13/1/8 | 228 | 15738 | 27262 | 39 | |||||||||||||
| 5/4/8 | 257 | 13287 | 22843 | 31 | |||||||||||||
| 4/1/22 | 35 | 10503 | 9693 | 81 | |||||||||||||
| 6/4/16 | 274 | 14763 | 40556 | 31 |
GAME 3
2024-12-11 | BTEC T1 vs Team 13 | 38m11s | ||||||||||||||||
BTEC T1 | 14/20/30 | Team gold 63185 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/5/4 | 223 | 11223 | 13517 | 37 | |||||||||||||
| 3/5/5 | 246 | 12404 | 11805 | 32 | |||||||||||||
| 0/2/3 | 276 | 11820 | 18284 | 26 | |||||||||||||
| 1/4/13 | 51 | 9499 | 7157 | 103 | |||||||||||||
| 9/4/5 | 310 | 18239 | 29931 | 28 | |||||||||||||
Team 13 | 20/14/41 | Team gold 70637 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 9/1/5 | 319 | 18570 | 25755 | 27 | |||||||||||||
| 0/4/12 | 183 | 11671 | 7624 | 32 | |||||||||||||
| 6/2/3 | 260 | 14151 | 15461 | 17 | |||||||||||||
| 0/2/14 | 47 | 9852 | 9979 | 127 | |||||||||||||
| 5/5/7 | 344 | 16393 | 25899 | 18 |
Team 11 | 0 - 2 |
GAME 1
2024-12-22 | Team 11 vs Team 13 | 26m28s | ||||||||||||||||
Team 11 | 31/10/49 | Team gold 55957 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/2/3 | 199 | 11202 | 19723 | 6 | |||||||||||||
| 5/3/12 | 125 | 9929 | 10792 | 20 | |||||||||||||
| 6/1/7 | 241 | 13040 | 27047 | 19 | |||||||||||||
| 1/3/20 | 28 | 8027 | 9304 | 77 | |||||||||||||
| 12/1/7 | 245 | 13759 | 30694 | 25 | |||||||||||||
Team 13 | 10/32/22 | Team gold 43707 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/7/6 | 155 | 8857 | 17127 | 18 | |||||||||||||
| 1/6/5 | 123 | 7569 | 9214 | 24 | |||||||||||||
| 4/5/1 | 184 | 10027 | 11097 | 11 | |||||||||||||
| 0/7/7 | 22 | 6153 | 10105 | 65 | |||||||||||||
| 4/7/3 | 220 | 11101 | 16315 | 10 |
GAME 2
2024-12-22 | Team 13 vs Team 11 | 26m26s | ||||||||||||||||
Team 13 | 15/46/21 | Team gold 44916 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/9/3 | 187 | 10027 | 21268 | 17 | |||||||||||||
| 7/10/2 | 122 | 10060 | 16567 | 22 | |||||||||||||
| 0/9/4 | 160 | 7300 | 10068 | 7 | |||||||||||||
| 4/12/6 | 21 | 8439 | 18180 | 80 | |||||||||||||
| 1/6/6 | 178 | 9090 | 22014 | 5 | |||||||||||||
Team 11 | 45/15/70 | Team gold 63100 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 15/4/7 | 238 | 16357 | 38385 | 11 | |||||||||||||
| 10/0/17 | 191 | 13166 | 18597 | 24 | |||||||||||||
| 9/3/9 | 217 | 11846 | 24114 | 11 | |||||||||||||
| 2/4/24 | 20 | 7726 | 7857 | 63 | |||||||||||||
| 9/4/13 | 218 | 14005 | 23185 | 16 |
Power Spike | 0 - 2 |
No data sorry :(
Killable Demon Princes | 2 - 0 |
GAME 1
2025-01-12 | Killable Demon Princes vs Team 13 | 29m31s | ||||||||||||||||
Killable Demon Princes | 14/50/23 | Team gold 51464 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/8/6 | 224 | 12567 | 18166 | 12 | |||||||||||||
| 8/7/3 | 187 | 12917 | 26057 | 9 | |||||||||||||
| 2/13/5 | 105 | 7353 | 12785 | 20 | |||||||||||||
| 0/12/7 | 44 | 6836 | 13187 | 48 | |||||||||||||
| 0/10/2 | 259 | 11791 | 10476 | 18 | |||||||||||||
Team 13 | 50/15/83 | Team gold 61605 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 14/3/7 | 244 | 14527 | 32696 | 18 | |||||||||||||
| 4/5/20 | 151 | 10142 | 26950 | 27 | |||||||||||||
| 12/1/14 | 155 | 13136 | 33483 | 14 | |||||||||||||
| 3/6/31 | 18 | 8962 | 25450 | 56 | |||||||||||||
| 17/0/11 | 240 | 14838 | 33162 | 13 |
GAME 2
2025-01-12 | Killable Demon Princes vs Team 13 | 29m04s | ||||||||||||||||
Killable Demon Princes | 38/43/60 | Team gold 55191 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/14/9 | 169 | 10380 | 16003 | 19 | |||||||||||||
| 5/4/15 | 124 | 10415 | 18106 | 11 | |||||||||||||
| 8/8/8 | 121 | 9594 | 21523 | 9 | |||||||||||||
| 6/9/19 | 28 | 9952 | 25627 | 60 | |||||||||||||
| 14/8/9 | 185 | 14850 | 28712 | 12 | |||||||||||||
Team 13 | 43/39/62 | Team gold 61806 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 12/6/15 | 165 | 13539 | 32863 | 18 | |||||||||||||
| 8/8/16 | 133 | 12426 | 33555 | 13 | |||||||||||||
| 15/8/6 | 209 | 16123 | 43285 | 9 | |||||||||||||
| 3/10/14 | 33 | 8345 | 29177 | 61 | |||||||||||||
| 5/7/11 | 180 | 11373 | 24559 | 17 |