Team 1
Bot Banned Me #BadCo
mrclisti#EUW
Ssnøw#EUW
SnoopGod#0420
Vladiator#EUW
Team 2 | 1 - 0 |
GAME 1
2024-09-20 | Team 1 vs Team 2 | 10m41s | ||||||||||||||||
Team 1 | 45/33/119 | Team gold 48230 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/7/22 | 9 | 8660 | 12763 | 0 | |||||||||||||
| 3/9/26 | 32 | 8059 | 11822 | 0 | |||||||||||||
| 11/5/25 | 30 | 9621 | 19335 | 0 | |||||||||||||
| 9/7/27 | 16 | 10183 | 21308 | 0 | |||||||||||||
| 15/5/19 | 47 | 11707 | 22506 | 0 | |||||||||||||
Team 2 | 33/45/74 | Team gold 40688 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/7/22 | 9 | 8660 | 12763 | 0 | |||||||||||||
| 3/9/26 | 32 | 8059 | 11822 | 0 | |||||||||||||
| 11/5/25 | 30 | 9621 | 19335 | 0 | |||||||||||||
| 9/7/27 | 16 | 10183 | 21308 | 0 | |||||||||||||
| 15/5/19 | 47 | 11707 | 22506 | 0 |
Team 3 | 0 - 1 |
GAME 1
2024-09-20 | Team 1 vs Team 3 | 19m06s | ||||||||||||||||
Team 1 | 53/63/94 | Team gold 68229 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/14/16 | 27 | 11457 | 22710 | 0 | |||||||||||||
| 18/11/20 | 74 | 16748 | 51643 | 0 | |||||||||||||
| 9/13/18 | 21 | 12936 | 22405 | 0 | |||||||||||||
| 12/12/17 | 44 | 13458 | 33682 | 0 | |||||||||||||
| 10/13/23 | 41 | 13630 | 40973 | 0 | |||||||||||||
Team 3 | 63/53/152 | Team gold 72657 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/14/16 | 27 | 11457 | 22710 | 0 | |||||||||||||
| 18/11/20 | 74 | 16748 | 51643 | 0 | |||||||||||||
| 9/13/18 | 21 | 12936 | 22405 | 0 | |||||||||||||
| 12/12/17 | 44 | 13458 | 33682 | 0 | |||||||||||||
| 10/13/23 | 41 | 13630 | 40973 | 0 |
Team 4 | 1 - 0 |
GAME 1
2024-09-20 | Team 1 vs Team 4 | 17m00s | ||||||||||||||||
Team 1 | 46/55/114 | Team gold 62503 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 17/10/16 | 93 | 14767 | 35862 | 0 | |||||||||||||
| 5/11/29 | 38 | 11379 | 16339 | 0 | |||||||||||||
| 13/11/17 | 26 | 13338 | 26611 | 0 | |||||||||||||
| 4/13/31 | 28 | 10980 | 29793 | 0 | |||||||||||||
| 7/10/21 | 8 | 12039 | 18979 | 0 | |||||||||||||
Team 4 | 54/46/123 | Team gold 62835 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 17/10/16 | 93 | 14767 | 35862 | 0 | |||||||||||||
| 5/11/29 | 38 | 11379 | 16339 | 0 | |||||||||||||
| 13/11/17 | 26 | 13338 | 26611 | 0 | |||||||||||||
| 4/13/31 | 28 | 10980 | 29793 | 0 | |||||||||||||
| 7/10/21 | 8 | 12039 | 18979 | 0 |