oops my bad
EPAL GG Reject#EUW
x3
x2
cocoa#pop
x2
Dianasaur#euw
x2
delulu#666
x2
x2
Lil Slugger King#ttv
x2
x2
Absolute Cinema | 0 - 2 |
GAME 1
2024-11-20 | Absolute Cinema vs oops my bad | 31m50s | ||||||||||||||||
Absolute Cinema | 23/9/40 | Team gold 64555 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/1/7 | 239 | 13799 | 25554 | 8 | |||||||||||||
| 5/1/9 | 189 | 12205 | 11371 | 36 | |||||||||||||
| 5/3/10 | 219 | 14958 | 20353 | 22 | |||||||||||||
| 2/2/7 | 44 | 8969 | 4275 | 91 | |||||||||||||
| 6/2/7 | 236 | 14624 | 18745 | 15 | |||||||||||||
oops my bad | 9/23/15 | Team gold 48215 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/5/0 | 189 | 9275 | 10423 | 20 | |||||||||||||
| 4/6/4 | 187 | 10624 | 13356 | 38 | |||||||||||||
| 2/4/3 | 245 | 11116 | 18922 | 10 | |||||||||||||
| 0/3/6 | 40 | 6496 | 4624 | 75 | |||||||||||||
| 2/5/2 | 223 | 10704 | 12767 | 11 |
GAME 2
2024-11-20 | oops my bad vs Absolute Cinema | 37m12s | ||||||||||||||||
oops my bad | 21/31/57 | Team gold 60379 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/7/7 | 167 | 12225 | 26504 | 19 | |||||||||||||
| 4/7/10 | 210 | 13198 | 25349 | 39 | |||||||||||||
| 4/3/13 | 221 | 12204 | 33471 | 32 | |||||||||||||
| 3/7/15 | 45 | 9793 | 25635 | 101 | |||||||||||||
| 5/7/12 | 234 | 12959 | 28099 | 29 | |||||||||||||
Absolute Cinema | 31/21/67 | Team gold 71946 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/5/8 | 281 | 17124 | 47138 | 10 | |||||||||||||
| 1/5/19 | 204 | 12674 | 16752 | 36 | |||||||||||||
| 8/6/13 | 218 | 14944 | 32222 | 26 | |||||||||||||
| 1/3/21 | 38 | 9948 | 6407 | 99 | |||||||||||||
| 14/2/6 | 267 | 17256 | 36214 | 19 |
Lost Lane Legends | 0 - 2 |
GAME 1
2024-12-01 | Lost Lane Legends vs oops my bad | 29m45s | ||||||||||||||||
Lost Lane Legends | 15/10/34 | Team gold 55162 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/1/2 | 250 | 14189 | 32154 | 21 | |||||||||||||
| 0/1/11 | 180 | 9950 | 4538 | 26 | |||||||||||||
| 3/3/4 | 231 | 12088 | 20356 | 21 | |||||||||||||
| 1/2/11 | 26 | 7542 | 4404 | 74 | |||||||||||||
| 5/3/6 | 187 | 11393 | 22353 | 26 | |||||||||||||
oops my bad | 10/15/23 | Team gold 45936 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/3/1 | 176 | 9548 | 9256 | 18 | |||||||||||||
| 3/3/5 | 187 | 9830 | 12732 | 30 | |||||||||||||
| 2/3/5 | 219 | 10214 | 15555 | 16 | |||||||||||||
| 0/3/7 | 24 | 6161 | 5202 | 76 | |||||||||||||
| 3/3/5 | 210 | 10183 | 14345 | 23 |
GAME 2
2024-12-01 | oops my bad vs Lost Lane Legends | 26m41s | ||||||||||||||||
oops my bad | 4/25/7 | Team gold 35786 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 0/6/0 | 113 | 5961 | 10969 | 13 | |||||||||||||
| 1/5/1 | 144 | 7933 | 6634 | 20 | |||||||||||||
| 2/3/1 | 185 | 8114 | 9802 | 21 | |||||||||||||
| 1/9/2 | 20 | 5795 | 5203 | 70 | |||||||||||||
| 0/2/3 | 172 | 7983 | 14464 | 18 | |||||||||||||
Lost Lane Legends | 25/4/59 | Team gold 49238 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/0/9 | 166 | 10669 | 24533 | 12 | |||||||||||||
| 0/2/19 | 132 | 8863 | 7144 | 20 | |||||||||||||
| 5/0/6 | 222 | 11350 | 19609 | 22 | |||||||||||||
| 2/1/17 | 24 | 7194 | 7842 | 67 | |||||||||||||
| 12/1/8 | 160 | 11162 | 28435 | 21 |
Needlessly Large Rods | 0 - 2 |
GAME 1
2024-12-03 | oops my bad vs Needlessly Large Rods | 48m19s | ||||||||||||||||
oops my bad | 37/31/85 | Team gold 82411 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/5/5 | 231 | 15700 | 28408 | 36 | |||||||||||||
| 5/6/25 | 242 | 16603 | 45718 | 28 | |||||||||||||
| 5/10/14 | 288 | 16028 | 41755 | 31 | |||||||||||||
| 2/4/27 | 40 | 11958 | 15113 | 156 | |||||||||||||
| 20/6/14 | 284 | 22122 | 76739 | 47 | |||||||||||||
Needlessly Large Rods | 31/37/49 | Team gold 90383 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/8/7 | 284 | 18569 | 44358 | 43 | |||||||||||||
| 6/4/11 | 334 | 18644 | 29068 | 51 | |||||||||||||
| 10/7/9 | 384 | 21159 | 52375 | 36 | |||||||||||||
| 1/11/13 | 37 | 11225 | 7619 | 144 | |||||||||||||
| 6/7/9 | 320 | 20786 | 36171 | 27 |
GAME 2
2024-12-03 | Needlessly Large Rods vs oops my bad | 30m09s | ||||||||||||||||
Needlessly Large Rods | 33/12/53 | Team gold 60677 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/4/7 | 163 | 10064 | 25012 | 16 | |||||||||||||
| 0/0/13 | 201 | 10531 | 8495 | 35 | |||||||||||||
| 16/2/8 | 224 | 15805 | 36607 | 30 | |||||||||||||
| 0/5/19 | 24 | 8376 | 5554 | 67 | |||||||||||||
| 14/1/6 | 235 | 15901 | 30800 | 25 | |||||||||||||
oops my bad | 12/34/17 | Team gold 46787 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/5/3 | 193 | 10691 | 25785 | 17 | |||||||||||||
| 4/7/4 | 188 | 11193 | 13688 | 16 | |||||||||||||
| 0/9/3 | 179 | 8155 | 15390 | 20 | |||||||||||||
| 1/6/5 | 36 | 6779 | 11397 | 68 | |||||||||||||
| 2/7/2 | 197 | 9969 | 13519 | 16 |
Giga Inters | 0 - 2 |
GAME 1
2024-12-12 | Giga Inters vs oops my bad | 27m06s | ||||||||||||||||
Giga Inters | 30/16/52 | Team gold 53689 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 10/0/2 | 218 | 13614 | 23292 | 13 | |||||||||||||
| 6/1/13 | 156 | 10744 | 10130 | 33 | |||||||||||||
| 9/5/7 | 148 | 10276 | 18944 | 14 | |||||||||||||
| 0/7/20 | 38 | 7549 | 9460 | 64 | |||||||||||||
| 5/3/10 | 163 | 11506 | 14625 | 12 | |||||||||||||
oops my bad | 16/30/24 | Team gold 41474 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 0/7/0 | 117 | 6490 | 10142 | 29 | |||||||||||||
| 5/4/6 | 195 | 10369 | 10460 | 17 | |||||||||||||
| 4/7/5 | 158 | 8801 | 21276 | 23 | |||||||||||||
| 4/5/6 | 27 | 6501 | 14503 | 44 | |||||||||||||
| 3/7/7 | 164 | 9313 | 13348 | 17 |
GAME 2
2024-12-12 | oops my bad vs Giga Inters | 23m22s | ||||||||||||||||
oops my bad | 12/29/26 | Team gold 36373 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/7/5 | 144 | 7282 | 8071 | 12 | |||||||||||||
| 0/11/7 | 86 | 6403 | 8694 | 17 | |||||||||||||
| 1/5/5 | 114 | 6155 | 18059 | 15 | |||||||||||||
| 2/4/6 | 30 | 6023 | 7906 | 25 | |||||||||||||
| 7/2/3 | 166 | 10510 | 14686 | 17 | |||||||||||||
Giga Inters | 29/12/48 | Team gold 48048 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/3/5 | 203 | 11967 | 18634 | 8 | |||||||||||||
| 16/1/5 | 153 | 12865 | 21065 | 20 | |||||||||||||
| 1/2/15 | 140 | 8376 | 11909 | 13 | |||||||||||||
| 2/4/16 | 24 | 6796 | 5704 | 45 | |||||||||||||
| 4/2/7 | 131 | 8044 | 13749 | 6 |
cutie patootie poro gang | 0 - 2 |
GAME 1
2024-12-19 | cutie patootie poro gang vs oops my bad | 43m34s | ||||||||||||||||
cutie patootie poro gang | 27/22/36 | Team gold 81593 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/5/5 | 321 | 17982 | 17922 | 31 | |||||||||||||
| 7/3/8 | 318 | 17584 | 25952 | 36 | |||||||||||||
| 8/4/9 | 324 | 18417 | 32920 | 54 | |||||||||||||
| 0/4/11 | 45 | 9766 | 4432 | 94 | |||||||||||||
| 9/6/3 | 279 | 17844 | 35786 | 23 | |||||||||||||
oops my bad | 22/27/47 | Team gold 78648 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/3/4 | 289 | 16500 | 10486 | 27 | |||||||||||||
| 3/9/11 | 247 | 14908 | 13230 | 28 | |||||||||||||
| 8/6/9 | 340 | 18336 | 38921 | 45 | |||||||||||||
| 2/4/14 | 61 | 11523 | 20468 | 85 | |||||||||||||
| 5/5/9 | 327 | 17381 | 22165 | 32 |
GAME 2
2024-12-19 | oops my bad vs cutie patootie poro gang | 31m35s | ||||||||||||||||
oops my bad | 5/32/9 | Team gold 42986 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/7/1 | 171 | 9221 | 12096 | 12 | |||||||||||||
| 2/6/2 | 164 | 9282 | 14531 | 17 | |||||||||||||
| 1/5/4 | 185 | 9192 | 19923 | 24 | |||||||||||||
| 1/6/0 | 31 | 6130 | 7566 | 42 | |||||||||||||
| 0/8/2 | 212 | 9161 | 15089 | 19 | |||||||||||||
cutie patootie poro gang | 32/5/48 | Team gold 63025 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/1/12 | 276 | 15995 | 45265 | 17 | |||||||||||||
| 4/0/6 | 232 | 13201 | 14436 | 29 | |||||||||||||
| 7/3/12 | 190 | 11679 | 23859 | 30 | |||||||||||||
| 1/0/13 | 32 | 8224 | 4395 | 58 | |||||||||||||
| 12/1/5 | 197 | 13926 | 27302 | 16 |