Absolute Cinema
Mera#Rat
x2
x2
TubaCowboy#EUW
x3
x2
x2
watanabeakari#akali
x2
x2
XpertBogga#EUW
x2
태 수#Ayu
x2
x2
oops my bad | 2 - 0 |
GAME 1
2024-11-20 | Absolute Cinema vs oops my bad | 31m50s | ||||||||||||||||
Absolute Cinema | 23/9/40 | Team gold 64555 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/1/7 | 239 | 13799 | 25554 | 8 | |||||||||||||
| 5/1/9 | 189 | 12205 | 11371 | 36 | |||||||||||||
| 5/3/10 | 219 | 14958 | 20353 | 22 | |||||||||||||
| 2/2/7 | 44 | 8969 | 4275 | 91 | |||||||||||||
| 6/2/7 | 236 | 14624 | 18745 | 15 | |||||||||||||
oops my bad | 9/23/15 | Team gold 48215 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/5/0 | 189 | 9275 | 10423 | 20 | |||||||||||||
| 4/6/4 | 187 | 10624 | 13356 | 38 | |||||||||||||
| 2/4/3 | 245 | 11116 | 18922 | 10 | |||||||||||||
| 0/3/6 | 40 | 6496 | 4624 | 75 | |||||||||||||
| 2/5/2 | 223 | 10704 | 12767 | 11 |
GAME 2
2024-11-20 | oops my bad vs Absolute Cinema | 37m12s | ||||||||||||||||
oops my bad | 21/31/57 | Team gold 60379 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/7/7 | 167 | 12225 | 26504 | 19 | |||||||||||||
| 4/7/10 | 210 | 13198 | 25349 | 39 | |||||||||||||
| 4/3/13 | 221 | 12204 | 33471 | 32 | |||||||||||||
| 3/7/15 | 45 | 9793 | 25635 | 101 | |||||||||||||
| 5/7/12 | 234 | 12959 | 28099 | 29 | |||||||||||||
Absolute Cinema | 31/21/67 | Team gold 71946 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/5/8 | 281 | 17124 | 47138 | 10 | |||||||||||||
| 1/5/19 | 204 | 12674 | 16752 | 36 | |||||||||||||
| 8/6/13 | 218 | 14944 | 32222 | 26 | |||||||||||||
| 1/3/21 | 38 | 9948 | 6407 | 99 | |||||||||||||
| 14/2/6 | 267 | 17256 | 36214 | 19 |
The ELO Submarine | 0 - 2 |
GAME 1
2024-11-28 | The ELO Submarine vs Absolute Cinema | 31m47s | ||||||||||||||||
The ELO Submarine | 34/11/64 | Team gold 63246 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/2/9 | 169 | 11787 | 12637 | 2 | |||||||||||||
| 8/4/14 | 200 | 13193 | 23607 | 38 | |||||||||||||
| 13/0/10 | 227 | 14970 | 28124 | 27 | |||||||||||||
| 3/4/18 | 22 | 8741 | 15633 | 80 | |||||||||||||
| 8/1/13 | 266 | 14555 | 28884 | 38 | |||||||||||||
Absolute Cinema | 11/34/15 | Team gold 46629 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/5/5 | 29 | 6882 | 6031 | 64 | |||||||||||||
| 3/4/4 | 177 | 10250 | 13441 | 15 | |||||||||||||
| 2/10/1 | 208 | 9878 | 16546 | 24 | |||||||||||||
| 3/10/3 | 175 | 9594 | 24711 | 6 | |||||||||||||
| 2/5/2 | 224 | 10025 | 18555 | 26 |
GAME 2
2024-11-28 | Absolute Cinema vs The ELO Submarine | 28m09s | ||||||||||||||||
Absolute Cinema | 10/26/15 | Team gold 42037 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/8/2 | 174 | 7670 | 15528 | 10 | |||||||||||||
| 1/4/4 | 149 | 7945 | 3743 | 25 | |||||||||||||
| 1/5/1 | 182 | 8406 | 11971 | 15 | |||||||||||||
| 5/5/4 | 31 | 7707 | 7572 | 47 | |||||||||||||
| 2/4/4 | 229 | 10309 | 9935 | 10 | |||||||||||||
The ELO Submarine | 26/10/36 | Team gold 57272 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/4/5 | 194 | 10785 | 12936 | 8 | |||||||||||||
| 10/0/7 | 210 | 13976 | 21897 | 22 | |||||||||||||
| 4/1/7 | 175 | 10240 | 16377 | 20 | |||||||||||||
| 2/4/11 | 40 | 8798 | 10940 | 82 | |||||||||||||
| 9/1/6 | 211 | 13473 | 18807 | 29 |
Tardis | 2 - 0 |
GAME 1
2024-12-08 | Absolute Cinema vs Tardis | 37m09s | ||||||||||||||||
Absolute Cinema | 29/17/37 | Team gold 71561 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 9/5/6 | 286 | 17540 | 40392 | 22 | |||||||||||||
| 5/6/12 | 213 | 13339 | 21311 | 42 | |||||||||||||
| 4/3/4 | 263 | 13977 | 11218 | 24 | |||||||||||||
| 4/1/10 | 54 | 10086 | 10155 | 92 | |||||||||||||
| 7/2/5 | 309 | 16619 | 27138 | 28 | |||||||||||||
Tardis | 17/29/24 | Team gold 58443 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/11/0 | 200 | 11038 | 29492 | 19 | |||||||||||||
| 3/6/9 | 177 | 11432 | 21071 | 25 | |||||||||||||
| 4/3/4 | 249 | 12423 | 24630 | 25 | |||||||||||||
| 0/5/6 | 40 | 7686 | 13896 | 61 | |||||||||||||
| 6/4/5 | 336 | 15864 | 29454 | 25 |
GAME 2
2024-12-08 | Absolute Cinema vs Tardis | 23m26s | ||||||||||||||||
Absolute Cinema | 32/9/48 | Team gold 50197 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/0/5 | 173 | 12287 | 17065 | 9 | |||||||||||||
| 6/4/10 | 118 | 9511 | 12767 | 9 | |||||||||||||
| 2/3/14 | 156 | 9454 | 11696 | 13 | |||||||||||||
| 8/0/12 | 27 | 8963 | 13506 | 48 | |||||||||||||
| 12/2/7 | 144 | 9982 | 20050 | 8 | |||||||||||||
Tardis | 9/32/9 | Team gold 35464 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 0/8/2 | 95 | 5931 | 9610 | 4 | |||||||||||||
| 5/7/1 | 124 | 8613 | 19349 | 14 | |||||||||||||
| 3/7/2 | 123 | 7050 | 12372 | 23 | |||||||||||||
| 0/6/2 | 25 | 5024 | 7877 | 28 | |||||||||||||
| 1/4/2 | 211 | 8846 | 12949 | 10 |
Lost Lane Legends | 0 - 2 |
GAME 1
2024-12-14 | Lost Lane Legends vs Absolute Cinema | 37m42s | ||||||||||||||||
Lost Lane Legends | 29/11/82 | Team gold 68117 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 16/4/5 | 227 | 17988 | 44013 | 31 | |||||||||||||
| 1/2/23 | 217 | 12700 | 14956 | 30 | |||||||||||||
| 1/2/16 | 199 | 11160 | 19873 | 24 | |||||||||||||
| 2/1/26 | 30 | 10502 | 9717 | 98 | |||||||||||||
| 9/2/12 | 278 | 15767 | 40132 | 33 | |||||||||||||
Absolute Cinema | 11/29/21 | Team gold 58510 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 0/7/4 | 222 | 11362 | 26362 | 27 | |||||||||||||
| 5/9/4 | 192 | 12439 | 10368 | 25 | |||||||||||||
| 2/4/4 | 261 | 12324 | 16786 | 35 | |||||||||||||
| 1/5/7 | 40 | 8203 | 5738 | 76 | |||||||||||||
| 3/4/2 | 275 | 14182 | 30849 | 28 |
GAME 2
2024-12-14 | Lost Lane Legends vs Absolute Cinema | 39m40s | ||||||||||||||||
Lost Lane Legends | 20/24/36 | Team gold 72880 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/3/5 | 331 | 16134 | 57330 | 22 | |||||||||||||
| 2/7/7 | 239 | 13515 | 16473 | 37 | |||||||||||||
| 3/3/8 | 294 | 15876 | 38724 | 33 | |||||||||||||
| 4/5/10 | 19 | 10598 | 20462 | 119 | |||||||||||||
| 6/6/6 | 266 | 16757 | 37388 | 23 | |||||||||||||
Absolute Cinema | 24/20/38 | Team gold 68522 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/4/4 | 304 | 13762 | 17215 | 26 | |||||||||||||
| 3/4/10 | 234 | 12917 | 17076 | 38 | |||||||||||||
| 9/4/3 | 255 | 15331 | 21342 | 30 | |||||||||||||
| 2/3/14 | 45 | 11172 | 17348 | 80 | |||||||||||||
| 8/5/7 | 262 | 15340 | 28220 | 25 |
Needlessly Large Rods | 0 - 2 |
GAME 1
2024-12-22 | Needlessly Large Rods vs Absolute Cinema | 29m25s | ||||||||||||||||
Needlessly Large Rods | 27/15/51 | Team gold 55870 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/4/8 | 151 | 11409 | 32153 | 14 | |||||||||||||
| 2/2/12 | 182 | 10663 | 21772 | 17 | |||||||||||||
| 14/2/7 | 220 | 15769 | 38698 | 16 | |||||||||||||
| 1/4/16 | 29 | 7575 | 11131 | 51 | |||||||||||||
| 5/3/8 | 161 | 10454 | 15365 | 21 | |||||||||||||
Absolute Cinema | 15/27/25 | Team gold 45828 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/5/3 | 146 | 9676 | 28427 | 10 | |||||||||||||
| 5/7/4 | 152 | 9802 | 15803 | 14 | |||||||||||||
| 1/7/6 | 171 | 9052 | 16154 | 11 | |||||||||||||
| 3/4/7 | 24 | 7049 | 10793 | 45 | |||||||||||||
| 3/4/5 | 197 | 10249 | 21813 | 10 |
GAME 2
2024-12-22 | Absolute Cinema vs Needlessly Large Rods | 30m59s | ||||||||||||||||
Absolute Cinema | 22/32/27 | Team gold 55063 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 11/7/4 | 174 | 12223 | 37287 | 15 | |||||||||||||
| 2/10/6 | 149 | 9717 | 13315 | 23 | |||||||||||||
| 2/6/3 | 260 | 13682 | 12853 | 15 | |||||||||||||
| 2/4/10 | 5 | 7359 | 11411 | 25 | |||||||||||||
| 5/5/4 | 230 | 12082 | 25609 | 19 | |||||||||||||
Needlessly Large Rods | 32/22/64 | Team gold 60520 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/8/8 | 186 | 9936 | 23957 | 9 | |||||||||||||
| 8/4/17 | 234 | 14638 | 28666 | 25 | |||||||||||||
| 6/3/14 | 209 | 13015 | 29655 | 17 | |||||||||||||
| 10/3/11 | 27 | 10290 | 11519 | 73 | |||||||||||||
| 6/4/14 | 159 | 12641 | 21055 | 10 |