Team 14
dianasaur#euw
Exmakarz#Sadge
Sunny#WAUG
Pastaway#EUW
SullyTD#HxH
x2
Team 13 | 1 - 0 |
GAME 1
2024-08-30 | Team 14 vs Team 13 | 29m06s | ||||||||||||||||
Team 14 | 39/21/69 | Team gold 63043 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/7/10 | 125 | 10086 | 16713 | 24 | |||||||||||||
| 2/4/24 | 151 | 11915 | 18972 | 22 | |||||||||||||
| 24/1/5 | 258 | 19496 | 48699 | 16 | |||||||||||||
| 1/4/24 | 21 | 8897 | 8448 | 76 | |||||||||||||
| 10/5/6 | 178 | 12649 | 20548 | 30 | |||||||||||||
Team 13 | 21/39/27 | Team gold 48045 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/4/3 | 191 | 11182 | 26214 | 18 | |||||||||||||
| 2/8/8 | 156 | 8913 | 13031 | 13 | |||||||||||||
| 1/9/4 | 136 | 7803 | 9145 | 15 | |||||||||||||
| 2/9/9 | 27 | 8428 | 17179 | 86 | |||||||||||||
| 9/9/3 | 128 | 11719 | 15414 | 13 |
Team 16 | 0 - 1 |
GAME 1
2024-08-30 | Team 16 vs Team 14 | 35m46s | ||||||||||||||||
Team 16 | 45/36/79 | Team gold 71603 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 17/7/7 | 250 | 18309 | 40172 | 29 | |||||||||||||
| 15/5/15 | 221 | 17052 | 50502 | 25 | |||||||||||||
| 2/10/16 | 110 | 9187 | 19722 | 16 | |||||||||||||
| 2/5/26 | 21 | 9659 | 14994 | 65 | |||||||||||||
| 9/9/15 | 240 | 17396 | 33319 | 21 | |||||||||||||
Team 14 | 36/45/71 | Team gold 64007 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 12/13/9 | 135 | 13137 | 33661 | 19 | |||||||||||||
| 8/8/15 | 181 | 14536 | 32980 | 22 | |||||||||||||
| 11/8/16 | 224 | 14037 | 51090 | 21 | |||||||||||||
| 0/7/24 | 33 | 8583 | 14647 | 77 | |||||||||||||
| 5/9/7 | 234 | 13714 | 25220 | 28 |
Comfort Custodians | 0 - 1 |
GAME 1
2024-08-30 | Comfort Custodians vs Team 14 | 25m58s | ||||||||||||||||
Comfort Custodians | 24/9/48 | Team gold 50817 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/1/5 | 119 | 10933 | 21792 | 14 | |||||||||||||
| 3/3/11 | 148 | 9754 | 18767 | 22 | |||||||||||||
| 4/0/12 | 165 | 10279 | 17266 | 17 | |||||||||||||
| 2/3/17 | 18 | 7972 | 9467 | 44 | |||||||||||||
| 8/2/3 | 184 | 11879 | 16563 | 9 | |||||||||||||
Team 14 | 9/24/15 | Team gold 36793 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 0/5/3 | 120 | 6411 | 4324 | 14 | |||||||||||||
| 1/5/4 | 121 | 6901 | 5503 | 23 | |||||||||||||
| 1/8/3 | 120 | 6688 | 12344 | 19 | |||||||||||||
| 2/4/4 | 25 | 6414 | 11016 | 39 | |||||||||||||
| 5/2/1 | 204 | 10379 | 19856 | 15 |