Team 11
THULLA#1337
x3
x2
kolsby#euw
x4
x2
Psil#7777
x2
x3
x2
HHSkancke#euw
x2
x3
x3
Mismatch#EUW
x4
x2
Pass On Grass | 1 - 2 |
GAME 1
2024-11-23 | Pass On Grass vs Team 11 | 30m14s | ||||||||||||||||
Pass On Grass | 39/20/84 | Team gold 59875 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/2/21 | 165 | 12126 | 26970 | 15 | |||||||||||||
| 12/4/15 | 175 | 13877 | 24782 | 13 | |||||||||||||
| 5/2/15 | 211 | 11560 | 23172 | 22 | |||||||||||||
| 3/5/23 | 31 | 9092 | 11154 | 71 | |||||||||||||
| 11/7/10 | 215 | 13220 | 32206 | 21 | |||||||||||||
Team 11 | 20/39/53 | Team gold 53340 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/11/4 | 194 | 12500 | 26700 | 16 | |||||||||||||
| 5/8/12 | 138 | 10241 | 10618 | 20 | |||||||||||||
| 3/5/9 | 244 | 11402 | 29295 | 21 | |||||||||||||
| 0/10/17 | 32 | 7260 | 7342 | 60 | |||||||||||||
| 4/5/11 | 209 | 11937 | 23733 | 22 |
GAME 2
2024-11-23 | Team 11 vs Pass On Grass | 37m15s | ||||||||||||||||
Team 11 | 33/12/75 | Team gold 73241 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/3/16 | 246 | 13616 | 26930 | 17 | |||||||||||||
| 8/2/14 | 234 | 14987 | 28147 | 22 | |||||||||||||
| 11/1/8 | 295 | 17110 | 24855 | 41 | |||||||||||||
| 2/4/26 | 41 | 10470 | 10179 | 109 | |||||||||||||
| 9/2/11 | 285 | 17058 | 31393 | 26 | |||||||||||||
Pass On Grass | 12/33/29 | Team gold 64732 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/6/1 | 274 | 17103 | 36196 | 23 | |||||||||||||
| 1/7/7 | 194 | 11432 | 16114 | 23 | |||||||||||||
| 2/4/5 | 272 | 13602 | 15331 | 46 | |||||||||||||
| 1/11/10 | 37 | 8616 | 9397 | 81 | |||||||||||||
| 1/5/6 | 300 | 13979 | 29878 | 17 |
GAME 3
2024-11-23 | Pass On Grass vs Team 11 | 31m10s | ||||||||||||||||
Pass On Grass | 27/23/74 | Team gold 59460 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/5/13 | 246 | 14240 | 41118 | 21 | |||||||||||||
| 1/4/17 | 174 | 10431 | 17685 | 9 | |||||||||||||
| 5/2/15 | 241 | 12399 | 20040 | 33 | |||||||||||||
| 3/5/20 | 42 | 8544 | 5821 | 63 | |||||||||||||
| 10/7/9 | 209 | 13846 | 20949 | 14 | |||||||||||||
Team 11 | 23/27/41 | Team gold 60389 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/5/4 | 228 | 12722 | 22401 | 10 | |||||||||||||
| 2/7/12 | 162 | 10525 | 13639 | 14 | |||||||||||||
| 8/4/2 | 252 | 14177 | 33080 | 36 | |||||||||||||
| 0/6/17 | 30 | 8319 | 7619 | 94 | |||||||||||||
| 7/5/6 | 232 | 14646 | 27536 | 24 |
Motorola Esports | 2 - 0 |
GAME 1
2024-11-29 | Motorola Esports vs Team 11 | 28m00s | ||||||||||||||||
Motorola Esports | 11/22/26 | Team gold 46193 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/8/3 | 140 | 9892 | 13675 | 18 | |||||||||||||
| 0/3/6 | 149 | 7795 | 7816 | 25 | |||||||||||||
| 1/1/6 | 204 | 9337 | 13542 | 19 | |||||||||||||
| 0/4/10 | 16 | 6375 | 7535 | 69 | |||||||||||||
| 6/6/1 | 255 | 12794 | 21527 | 20 | |||||||||||||
Team 11 | 22/11/35 | Team gold 54315 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/6/5 | 181 | 13156 | 21618 | 16 | |||||||||||||
| 4/2/6 | 172 | 9929 | 9541 | 21 | |||||||||||||
| 5/0/4 | 211 | 11129 | 24318 | 28 | |||||||||||||
| 2/1/11 | 28 | 8044 | 8433 | 69 | |||||||||||||
| 3/2/9 | 233 | 12057 | 20633 | 16 |
GAME 2
2024-11-29 | Team 11 vs Motorola Esports | 31m39s | ||||||||||||||||
Team 11 | 32/15/55 | Team gold 64592 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/3/8 | 212 | 14148 | 29321 | 18 | |||||||||||||
| 5/1/11 | 225 | 12591 | 18545 | 42 | |||||||||||||
| 8/1/9 | 261 | 14915 | 32967 | 18 | |||||||||||||
| 0/4/20 | 22 | 8719 | 18233 | 80 | |||||||||||||
| 13/6/7 | 193 | 14219 | 27218 | 13 | |||||||||||||
Motorola Esports | 15/32/21 | Team gold 52414 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/6/1 | 171 | 10040 | 8620 | 20 | |||||||||||||
| 2/8/3 | 148 | 9041 | 18022 | 26 | |||||||||||||
| 3/5/3 | 253 | 11138 | 27320 | 13 | |||||||||||||
| 2/2/10 | 22 | 8448 | 10504 | 66 | |||||||||||||
| 7/11/4 | 229 | 13747 | 23189 | 19 |
BTEC T1 | 2 - 0 |
GAME 1
2024-12-03 | BTEC T1 vs Team 11 | 34m24s | ||||||||||||||||
BTEC T1 | 11/25/16 | Team gold 53533 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/6/2 | 241 | 11988 | 19198 | 26 | |||||||||||||
| 2/6/4 | 157 | 9502 | 9450 | 33 | |||||||||||||
| 2/7/0 | 255 | 10852 | 18163 | 28 | |||||||||||||
| 0/3/7 | 30 | 7117 | 8916 | 67 | |||||||||||||
| 4/3/3 | 299 | 14074 | 21339 | 24 | |||||||||||||
Team 11 | 25/11/45 | Team gold 70895 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 15/2/5 | 291 | 21049 | 37001 | 17 | |||||||||||||
| 1/2/15 | 257 | 12878 | 11423 | 43 | |||||||||||||
| 5/0/10 | 296 | 14538 | 26577 | 24 | |||||||||||||
| 1/4/12 | 32 | 8351 | 8343 | 50 | |||||||||||||
| 3/3/3 | 314 | 14079 | 10645 | 27 |
GAME 2
2024-12-03 | Team 11 vs BTEC T1 | 38m42s | ||||||||||||||||
Team 11 | 21/20/40 | Team gold 68935 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/7/6 | 270 | 17848 | 37026 | 14 | |||||||||||||
| 4/3/9 | 230 | 13231 | 15368 | 30 | |||||||||||||
| 5/4/6 | 296 | 15065 | 23793 | 29 | |||||||||||||
| 0/3/12 | 45 | 8827 | 6351 | 110 | |||||||||||||
| 4/3/7 | 286 | 13964 | 27587 | 36 | |||||||||||||
BTEC T1 | 20/21/35 | Team gold 67157 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 10/9/3 | 241 | 17863 | 37606 | 33 | |||||||||||||
| 2/4/7 | 195 | 12094 | 10052 | 51 | |||||||||||||
| 1/5/9 | 228 | 11950 | 21546 | 27 | |||||||||||||
| 0/2/13 | 47 | 9565 | 8012 | 110 | |||||||||||||
| 7/1/3 | 295 | 15685 | 30593 | 41 |
Power Spike | 2 - 0 |
GAME 1
2024-12-15 | Team 11 vs Power Spike | 25m01s | ||||||||||||||||
Team 11 | 23/1/40 | Team gold 51939 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/0/2 | 169 | 10848 | 15078 | 15 | |||||||||||||
| 2/0/8 | 155 | 9277 | 5831 | 20 | |||||||||||||
| 8/0/9 | 214 | 11610 | 22309 | 18 | |||||||||||||
| 0/1/14 | 19 | 7194 | 4935 | 52 | |||||||||||||
| 8/0/7 | 230 | 13010 | 16068 | 20 | |||||||||||||
Power Spike | 1/23/3 | Team gold 33806 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 0/6/0 | 142 | 6249 | 14471 | 19 | |||||||||||||
| 0/4/1 | 157 | 7265 | 7635 | 24 | |||||||||||||
| 0/4/1 | 183 | 7360 | 11220 | 14 | |||||||||||||
| 0/5/1 | 25 | 4974 | 3148 | 57 | |||||||||||||
| 1/4/0 | 202 | 7958 | 10369 | 3 |
GAME 2
2024-12-15 | Team 11 vs Power Spike | 37m49s | ||||||||||||||||
Team 11 | 30/18/74 | Team gold 77290 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/6/5 | 224 | 15258 | 35656 | 20 | |||||||||||||
| 4/3/21 | 261 | 15302 | 28537 | 29 | |||||||||||||
| 8/2/12 | 283 | 17017 | 35140 | 30 | |||||||||||||
| 2/2/22 | 30 | 10498 | 12705 | 69 | |||||||||||||
| 9/5/14 | 368 | 19215 | 51413 | 24 | |||||||||||||
Power Spike | 18/30/26 | Team gold 67187 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/6/6 | 198 | 13462 | 38443 | 22 | |||||||||||||
| 8/4/3 | 333 | 17945 | 32222 | 48 | |||||||||||||
| 2/8/7 | 281 | 13768 | 16828 | 22 | |||||||||||||
| 0/4/6 | 31 | 7925 | 9755 | 105 | |||||||||||||
| 3/8/4 | 315 | 14087 | 16255 | 5 |
Team 13 | 2 - 0 |
GAME 1
2024-12-22 | Team 11 vs Team 13 | 26m28s | ||||||||||||||||
Team 11 | 31/10/49 | Team gold 55957 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/2/3 | 199 | 11202 | 19723 | 6 | |||||||||||||
| 5/3/12 | 125 | 9929 | 10792 | 20 | |||||||||||||
| 6/1/7 | 241 | 13040 | 27047 | 19 | |||||||||||||
| 1/3/20 | 28 | 8027 | 9304 | 77 | |||||||||||||
| 12/1/7 | 245 | 13759 | 30694 | 25 | |||||||||||||
Team 13 | 10/32/22 | Team gold 43707 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/7/6 | 155 | 8857 | 17127 | 18 | |||||||||||||
| 1/6/5 | 123 | 7569 | 9214 | 24 | |||||||||||||
| 4/5/1 | 184 | 10027 | 11097 | 11 | |||||||||||||
| 0/7/7 | 22 | 6153 | 10105 | 65 | |||||||||||||
| 4/7/3 | 220 | 11101 | 16315 | 10 |
GAME 2
2024-12-22 | Team 13 vs Team 11 | 26m26s | ||||||||||||||||
Team 13 | 15/46/21 | Team gold 44916 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/9/3 | 187 | 10027 | 21268 | 17 | |||||||||||||
| 7/10/2 | 122 | 10060 | 16567 | 22 | |||||||||||||
| 0/9/4 | 160 | 7300 | 10068 | 7 | |||||||||||||
| 4/12/6 | 21 | 8439 | 18180 | 80 | |||||||||||||
| 1/6/6 | 178 | 9090 | 22014 | 5 | |||||||||||||
Team 11 | 45/15/70 | Team gold 63100 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 15/4/7 | 238 | 16357 | 38385 | 11 | |||||||||||||
| 10/0/17 | 191 | 13166 | 18597 | 24 | |||||||||||||
| 9/3/9 | 217 | 11846 | 24114 | 11 | |||||||||||||
| 2/4/24 | 20 | 7726 | 7857 | 63 | |||||||||||||
| 9/4/13 | 218 | 14005 | 23185 | 16 |