The Cleaners
Ninj4Eagle#EUW
x4
x2
x2
x4
x3
AFriendlyRacoon#42069
x3
x3
Kurhly#monke
x4
x5
x2
x2
x2
nedaj#69420
x2
x2
x4
x2
x2
kpwho#euw
x4
x2
x2
x3
Asylum | 1 - 2 |
GAME 1
2024-07-31 | Asylum vs The Cleaners | 37m32s | ||||||||||||||||
Asylum | 40/39/64 | Team gold 74684 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 15/11/9 | 287 | 19276 | 56598 | 34 | |||||||||||||
| 2/8/19 | 170 | 11940 | 17146 | 23 | |||||||||||||
| 10/7/11 | 181 | 15309 | 32239 | 40 | |||||||||||||
| 0/5/19 | 44 | 10112 | 8123 | 79 | |||||||||||||
| 13/8/6 | 281 | 18047 | 27451 | 32 | |||||||||||||
The Cleaners | 39/40/61 | Team gold 72007 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/8/10 | 247 | 16169 | 38896 | 36 | |||||||||||||
| 5/9/19 | 156 | 12293 | 8698 | 23 | |||||||||||||
| 6/10/12 | 194 | 13096 | 30593 | 37 | |||||||||||||
| 2/8/13 | 59 | 9843 | 14124 | 50 | |||||||||||||
| 18/5/7 | 250 | 20606 | 51075 | 32 |
GAME 2
2024-07-31 | The Cleaners vs Asylum | 28m58s | ||||||||||||||||
The Cleaners | 15/33/19 | Team gold 46139 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/9/1 | 165 | 8740 | 11412 | 13 | |||||||||||||
| 0/7/3 | 89 | 6516 | 6616 | 5 | |||||||||||||
| 7/5/5 | 204 | 12126 | 32126 | 18 | |||||||||||||
| 3/8/7 | 24 | 7499 | 7778 | 28 | |||||||||||||
| 4/4/3 | 206 | 11258 | 23652 | 16 | |||||||||||||
Asylum | 32/15/65 | Team gold 60086 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/5/7 | 161 | 11981 | 35295 | 24 | |||||||||||||
| 10/5/11 | 165 | 12454 | 14035 | 22 | |||||||||||||
| 2/1/19 | 148 | 10290 | 20138 | 20 | |||||||||||||
| 4/1/17 | 38 | 10088 | 11971 | 35 | |||||||||||||
| 8/3/11 | 225 | 15273 | 27347 | 21 |
GAME 3
2024-07-31 | Asylum vs The Cleaners | 39m33s | ||||||||||||||||
Asylum | 33/32/55 | Team gold 72392 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 10/8/11 | 167 | 13949 | 28989 | 29 | |||||||||||||
| 0/9/13 | 207 | 12539 | 18809 | 27 | |||||||||||||
| 8/4/8 | 266 | 15775 | 39779 | 27 | |||||||||||||
| 2/6/17 | 31 | 11270 | 18464 | 69 | |||||||||||||
| 13/5/6 | 302 | 18859 | 36235 | 24 | |||||||||||||
The Cleaners | 32/33/59 | Team gold 75183 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/5/9 | 239 | 16510 | 39840 | 29 | |||||||||||||
| 7/5/10 | 205 | 14838 | 20838 | 19 | |||||||||||||
| 9/7/17 | 212 | 15511 | 49746 | 47 | |||||||||||||
| 4/7/12 | 59 | 11025 | 24695 | 75 | |||||||||||||
| 4/9/11 | 280 | 17299 | 27716 | 28 |
Rift Reapers | 0 - 2 |
GAME 1
2024-08-07 | Rift Reapers vs The Cleaners | 29m41s | ||||||||||||||||
Rift Reapers | 34/16/52 | Team gold 63932 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/3/8 | 196 | 12558 | 19906 | 15 | |||||||||||||
| 2/4/10 | 154 | 9973 | 6892 | 26 | |||||||||||||
| 8/2/8 | 248 | 13882 | 26844 | 19 | |||||||||||||
| 2/3/21 | 18 | 9761 | 13415 | 60 | |||||||||||||
| 17/4/5 | 252 | 17758 | 35025 | 13 | |||||||||||||
The Cleaners | 16/34/27 | Team gold 49617 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/9/4 | 153 | 10532 | 18355 | 20 | |||||||||||||
| 2/6/6 | 132 | 8950 | 9556 | 6 | |||||||||||||
| 4/4/6 | 190 | 11118 | 26589 | 18 | |||||||||||||
| 1/8/7 | 28 | 7160 | 6745 | 39 | |||||||||||||
| 5/7/4 | 211 | 11857 | 21448 | 14 |
GAME 2
2024-08-07 | Rift Reapers vs The Cleaners | 26m33s | ||||||||||||||||
Rift Reapers | 24/15/19 | Team gold 53976 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/2/1 | 215 | 13024 | 30340 | 13 | |||||||||||||
| 2/1/5 | 181 | 9866 | 9313 | 28 | |||||||||||||
| 10/2/3 | 203 | 13037 | 21959 | 15 | |||||||||||||
| 1/5/7 | 25 | 7262 | 9271 | 47 | |||||||||||||
| 5/5/3 | 201 | 10787 | 23273 | 10 | |||||||||||||
The Cleaners | 15/26/23 | Team gold 40881 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/6/0 | 123 | 7527 | 12275 | 10 | |||||||||||||
| 4/8/6 | 101 | 7912 | 9550 | 11 | |||||||||||||
| 4/3/5 | 184 | 9667 | 20230 | 15 | |||||||||||||
| 2/4/7 | 23 | 6789 | 11685 | 31 | |||||||||||||
| 3/5/5 | 158 | 8986 | 17990 | 15 |
Pengus legion | 2 - 1 |
GAME 1
2024-08-14 | Pengus legion vs The Cleaners | 27m02s | ||||||||||||||||
Pengus legion | 8/36/9 | Team gold 38998 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/9/2 | 121 | 8449 | 11220 | 15 | |||||||||||||
| 2/8/2 | 139 | 8307 | 8203 | 16 | |||||||||||||
| 1/9/1 | 125 | 6975 | 13760 | 0 | |||||||||||||
| 0/4/3 | 46 | 6086 | 11996 | 34 | |||||||||||||
| 3/6/1 | 196 | 9181 | 15009 | 11 | |||||||||||||
The Cleaners | 36/8/36 | Team gold 55668 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/0/9 | 145 | 11367 | 10765 | 15 | |||||||||||||
| 1/2/7 | 164 | 9046 | 5470 | 18 | |||||||||||||
| 16/1/9 | 235 | 16343 | 44822 | 18 | |||||||||||||
| 2/5/8 | 33 | 7349 | 5461 | 31 | |||||||||||||
| 9/0/3 | 177 | 11563 | 22874 | 19 |
GAME 2
2024-08-14 | Pengus legion vs The Cleaners | 45m55s | ||||||||||||||||
Pengus legion | 40/36/71 | Team gold 90273 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/10/3 | 291 | 15920 | 30990 | 11 | |||||||||||||
| 6/2/18 | 283 | 18586 | 34247 | 23 | |||||||||||||
| 12/9/15 | 298 | 19543 | 55965 | 30 | |||||||||||||
| 1/6/25 | 41 | 12141 | 8116 | 76 | |||||||||||||
| 20/9/10 | 381 | 24083 | 67653 | 40 | |||||||||||||
The Cleaners | 36/40/48 | Team gold 81930 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/8/1 | 294 | 16788 | 33188 | 30 | |||||||||||||
| 2/9/14 | 277 | 15342 | 15314 | 36 | |||||||||||||
| 11/6/11 | 269 | 18304 | 64461 | 29 | |||||||||||||
| 5/8/13 | 51 | 12997 | 26053 | 41 | |||||||||||||
| 12/9/9 | 273 | 18499 | 51439 | 27 |
GAME 3
2024-08-14 | The Cleaners vs Pengus legion | 44m06s | ||||||||||||||||
The Cleaners | 51/28/75 | Team gold 83622 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 10/6/13 | 306 | 19379 | 58336 | 47 | |||||||||||||
| 5/3/12 | 254 | 15387 | 25181 | 25 | |||||||||||||
| 19/5/15 | 182 | 18347 | 70569 | 44 | |||||||||||||
| 9/8/15 | 117 | 14042 | 36594 | 50 | |||||||||||||
| 8/6/20 | 265 | 16467 | 64033 | 18 | |||||||||||||
Pengus legion | 28/51/43 | Team gold 74804 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/10/11 | 257 | 14568 | 49722 | 29 | |||||||||||||
| 11/9/5 | 296 | 17526 | 26361 | 28 | |||||||||||||
| 1/14/2 | 272 | 15030 | 13514 | 5 | |||||||||||||
| 1/7/16 | 46 | 10768 | 10723 | 76 | |||||||||||||
| 11/11/9 | 252 | 16912 | 78522 | 28 |
Tuba's Cowboys | 1 - 2 |
GAME 1
2024-08-22 | Tuba's Cowboys vs The Cleaners | 31m24s | ||||||||||||||||
Tuba's Cowboys | 15/25/29 | Team gold 49826 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/3/5 | 255 | 13487 | 15073 | 34 | |||||||||||||
| 2/6/8 | 118 | 8314 | 11537 | 24 | |||||||||||||
| 3/3/4 | 214 | 10343 | 12578 | 27 | |||||||||||||
| 0/10/9 | 20 | 6619 | 6759 | 57 | |||||||||||||
| 5/3/3 | 226 | 11063 | 16058 | 22 | |||||||||||||
The Cleaners | 25/15/41 | Team gold 61325 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/3/0 | 179 | 12301 | 15218 | 24 | |||||||||||||
| 2/2/12 | 195 | 11361 | 12860 | 39 | |||||||||||||
| 5/1/11 | 220 | 12324 | 22975 | 37 | |||||||||||||
| 1/6/13 | 23 | 8716 | 6301 | 53 | |||||||||||||
| 10/3/5 | 299 | 16623 | 32016 | 27 |
GAME 2
2024-08-22 | The Cleaners vs Tuba's Cowboys | 40m04s | ||||||||||||||||
The Cleaners | 16/24/35 | Team gold 72509 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/9/3 | 262 | 14516 | 23695 | 34 | |||||||||||||
| 0/2/8 | 271 | 13032 | 8949 | 39 | |||||||||||||
| 8/2/5 | 305 | 16707 | 37139 | 30 | |||||||||||||
| 0/4/15 | 33 | 10309 | 11472 | 76 | |||||||||||||
| 6/7/4 | 319 | 17945 | 33001 | 33 | |||||||||||||
Tuba's Cowboys | 24/16/30 | Team gold 70521 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 10/4/4 | 291 | 19010 | 47329 | 34 | |||||||||||||
| 4/4/7 | 203 | 12795 | 17770 | 40 | |||||||||||||
| 3/1/6 | 245 | 13245 | 17319 | 44 | |||||||||||||
| 2/4/7 | 58 | 10092 | 14124 | 84 | |||||||||||||
| 5/3/6 | 263 | 15379 | 16202 | 42 |
GAME 3
2024-08-22 | Tuba's Cowboys vs The Cleaners | 33m56s | ||||||||||||||||
Tuba's Cowboys | 29/17/48 | Team gold 65822 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 13/1/4 | 310 | 19681 | 37895 | 27 | |||||||||||||
| 2/2/16 | 174 | 11399 | 10377 | 40 | |||||||||||||
| 7/3/6 | 185 | 12434 | 19915 | 30 | |||||||||||||
| 1/7/14 | 39 | 8953 | 13850 | 53 | |||||||||||||
| 6/4/8 | 224 | 13355 | 16084 | 33 | |||||||||||||
The Cleaners | 17/29/26 | Team gold 53755 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/10/3 | 157 | 9426 | 19895 | 20 | |||||||||||||
| 4/5/6 | 190 | 11119 | 9511 | 22 | |||||||||||||
| 3/3/4 | 229 | 11317 | 30947 | 20 | |||||||||||||
| 1/5/8 | 36 | 7862 | 7045 | 50 | |||||||||||||
| 6/6/5 | 288 | 14031 | 35363 | 26 |
Elite Five | 2 - 1 |
GAME 1
2024-09-01 | The Cleaners vs Elite Five | 37m09s | ||||||||||||||||
The Cleaners | 16/28/36 | Team gold 63157 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/4/3 | 291 | 13967 | 12648 | 30 | |||||||||||||
| 0/6/13 | 210 | 11385 | 15298 | 28 | |||||||||||||
| 4/3/5 | 240 | 12647 | 29288 | 32 | |||||||||||||
| 2/10/12 | 31 | 8979 | 10066 | 61 | |||||||||||||
| 8/5/3 | 315 | 16179 | 35487 | 26 | |||||||||||||
Elite Five | 28/16/65 | Team gold 73128 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/1/5 | 278 | 15336 | 25621 | 25 | |||||||||||||
| 9/8/9 | 223 | 15919 | 23851 | 30 | |||||||||||||
| 3/2/15 | 272 | 16395 | 27801 | 25 | |||||||||||||
| 3/5/23 | 23 | 10368 | 10341 | 81 | |||||||||||||
| 7/0/13 | 259 | 15110 | 39372 | 21 |
GAME 2
2024-09-01 | The Cleaners vs Elite Five | 28m08s | ||||||||||||||||
The Cleaners | 23/15/31 | Team gold 58828 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/5/0 | 184 | 12333 | 13292 | 15 | |||||||||||||
| 7/1/5 | 224 | 14020 | 17783 | 21 | |||||||||||||
| 4/3/9 | 167 | 10584 | 17287 | 39 | |||||||||||||
| 1/1/12 | 40 | 9360 | 7064 | 54 | |||||||||||||
| 7/5/5 | 186 | 12531 | 20810 | 17 | |||||||||||||
Elite Five | 15/23/29 | Team gold 44330 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/3/4 | 176 | 8827 | 12057 | 24 | |||||||||||||
| 7/5/3 | 178 | 11186 | 10633 | 26 | |||||||||||||
| 4/4/6 | 178 | 9981 | 15824 | 32 | |||||||||||||
| 2/8/8 | 13 | 6389 | 8368 | 46 | |||||||||||||
| 0/3/8 | 170 | 7947 | 11199 | 23 |
GAME 3
2024-09-01 | The Cleaners vs Elite Five | 38m29s | ||||||||||||||||
The Cleaners | 32/37/76 | Team gold 77449 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/6/8 | 244 | 16872 | 36318 | 19 | |||||||||||||
| 4/4/19 | 205 | 14018 | 21098 | 27 | |||||||||||||
| 6/9/11 | 238 | 15251 | 29450 | 25 | |||||||||||||
| 4/13/22 | 33 | 12472 | 14127 | 73 | |||||||||||||
| 11/5/16 | 288 | 18836 | 30713 | 21 | |||||||||||||
Elite Five | 37/32/51 | Team gold 71190 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/1/7 | 309 | 16144 | 34592 | 31 | |||||||||||||
| 3/8/11 | 212 | 13070 | 20336 | 23 | |||||||||||||
| 13/6/6 | 179 | 14230 | 35908 | 35 | |||||||||||||
| 2/12/19 | 22 | 10186 | 11158 | 72 | |||||||||||||
| 12/5/8 | 262 | 17560 | 28080 | 19 |
Kat is love Kat is Life | 2 - 0 |
GAME 1
2024-09-04 | The Cleaners vs Kat is love Kat is Life | 30m26s | ||||||||||||||||
The Cleaners | 31/32/56 | Team gold 65003 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 11/4/8 | 238 | 17122 | 29147 | 22 | |||||||||||||
| 8/5/13 | 218 | 15128 | 27220 | 23 | |||||||||||||
| 5/9/13 | 145 | 10910 | 25180 | 36 | |||||||||||||
| 2/9/15 | 23 | 8631 | 9427 | 51 | |||||||||||||
| 5/5/7 | 228 | 13212 | 20459 | 12 | |||||||||||||
Kat is love Kat is Life | 31/31/58 | Team gold 57468 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/4/4 | 213 | 11679 | 23725 | 13 | |||||||||||||
| 7/9/16 | 185 | 12240 | 28794 | 10 | |||||||||||||
| 8/7/5 | 202 | 11697 | 24957 | 17 | |||||||||||||
| 1/6/24 | 30 | 8005 | 8730 | 70 | |||||||||||||
| 9/5/9 | 212 | 13847 | 19371 | 24 |
GAME 2
2024-09-04 | Kat is love Kat is Life vs The Cleaners | 36m12s | ||||||||||||||||
Kat is love Kat is Life | 34/29/45 | Team gold 68627 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/4/7 | 230 | 14930 | 32576 | 20 | |||||||||||||
| 12/8/7 | 210 | 15847 | 31935 | 24 | |||||||||||||
| 10/7/5 | 201 | 13924 | 34842 | 24 | |||||||||||||
| 2/6/16 | 37 | 9638 | 12148 | 86 | |||||||||||||
| 5/4/10 | 221 | 14288 | 15334 | 38 | |||||||||||||
The Cleaners | 29/34/57 | Team gold 68822 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/9/8 | 223 | 13195 | 41390 | 27 | |||||||||||||
| 1/6/16 | 189 | 11733 | 11868 | 35 | |||||||||||||
| 12/4/6 | 274 | 18617 | 38345 | 32 | |||||||||||||
| 3/5/17 | 25 | 10186 | 13768 | 59 | |||||||||||||
| 9/10/10 | 258 | 15091 | 33906 | 20 |
The Elo Egoists | 0 - 2 |
GAME 1
2024-09-11 | The Cleaners vs The Elo Egoists | 35m02s | ||||||||||||||||
The Cleaners | 38/43/60 | Team gold 70625 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/10/8 | 205 | 13171 | 23079 | 22 | |||||||||||||
| 8/9/12 | 205 | 14614 | 39161 | 10 | |||||||||||||
| 11/10/12 | 183 | 14343 | 40107 | 31 | |||||||||||||
| 3/7/18 | 29 | 10721 | 12279 | 57 | |||||||||||||
| 12/7/10 | 216 | 17776 | 53440 | 33 | |||||||||||||
The Elo Egoists | 43/38/67 | Team gold 72440 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/9/7 | 184 | 13432 | 25621 | 10 | |||||||||||||
| 18/5/11 | 241 | 19482 | 36809 | 19 | |||||||||||||
| 10/9/13 | 249 | 16126 | 34935 | 25 | |||||||||||||
| 0/8/21 | 9 | 8491 | 2946 | 59 | |||||||||||||
| 8/7/15 | 220 | 14909 | 39788 | 19 |
GAME 2
2024-09-11 | The Elo Egoists vs The Cleaners | 28m26s | ||||||||||||||||
The Elo Egoists | 36/15/50 | Team gold 56089 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 14/0/11 | 178 | 14027 | 35606 | 15 | |||||||||||||
| 6/5/6 | 190 | 11211 | 12522 | 27 | |||||||||||||
| 6/2/7 | 185 | 11754 | 25221 | 18 | |||||||||||||
| 0/5/16 | 13 | 7675 | 5099 | 46 | |||||||||||||
| 10/3/10 | 144 | 11422 | 18851 | 18 | |||||||||||||
The Cleaners | 15/36/17 | Team gold 44357 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/9/2 | 140 | 7888 | 11171 | 14 | |||||||||||||
| 5/5/3 | 184 | 10786 | 17553 | 25 | |||||||||||||
| 3/5/3 | 162 | 8844 | 30362 | 22 | |||||||||||||
| 1/10/5 | 21 | 6129 | 7043 | 43 | |||||||||||||
| 5/7/4 | 200 | 10710 | 23199 | 12 |