Tuba's Cowboys
Spooopid#EUW
x4
x3
x4
XpertBogga#EUW
x3
x3
x4
x2
태 수#ayu
x3
x3
x2
x3
TubaCowboy#EUW
x6
x3
x5
GiraffeLegs#0000
x4
x5
x4
x3
x2
Pengus legion | 0 - 2 |
GAME 1
2024-07-30 | Pengus legion vs Tuba's Cowboys | 34m06s | ||||||||||||||||
Pengus legion | 21/17/29 | Team gold 60007 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/6/5 | 191 | 13768 | 21470 | 28 | |||||||||||||
| 4/3/8 | 240 | 13232 | 14334 | 23 | |||||||||||||
| 2/3/5 | 154 | 10586 | 21629 | 13 | |||||||||||||
| 0/3/9 | 44 | 8380 | 3589 | 65 | |||||||||||||
| 10/2/2 | 220 | 14041 | 25052 | 20 | |||||||||||||
Tuba's Cowboys | 17/21/24 | Team gold 52289 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 13/5/1 | 198 | 13247 | 31449 | 12 | |||||||||||||
| 2/4/5 | 211 | 10780 | 10625 | 44 | |||||||||||||
| 1/6/6 | 196 | 9693 | 13527 | 24 | |||||||||||||
| 0/2/7 | 34 | 6781 | 2979 | 51 | |||||||||||||
| 1/4/5 | 245 | 11788 | 16103 | 19 |
GAME 2
2024-07-30 | Tuba's Cowboys vs Pengus legion | 34m43s | ||||||||||||||||
Tuba's Cowboys | 19/24/33 | Team gold 60662 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 11/6/2 | 296 | 18867 | 36009 | 17 | |||||||||||||
| 4/2/8 | 203 | 11816 | 19959 | 15 | |||||||||||||
| 1/8/7 | 197 | 10208 | 25647 | 19 | |||||||||||||
| 0/3/11 | 27 | 7817 | 4592 | 43 | |||||||||||||
| 3/5/5 | 181 | 11954 | 11412 | 16 | |||||||||||||
Pengus legion | 24/20/41 | Team gold 63154 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 10/3/3 | 242 | 15303 | 26353 | 20 | |||||||||||||
| 6/3/12 | 198 | 14475 | 19654 | 8 | |||||||||||||
| 1/4/8 | 162 | 10366 | 20976 | 9 | |||||||||||||
| 1/5/12 | 29 | 9352 | 7433 | 59 | |||||||||||||
| 6/5/6 | 241 | 13658 | 37584 | 19 |
Kat is love Kat is Life | 1 - 2 |
GAME 1
2024-08-06 | Tuba's Cowboys vs Kat is love Kat is Life | 27m27s | ||||||||||||||||
Tuba's Cowboys | 11/30/8 | Team gold 40429 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/4/5 | 176 | 10421 | 25523 | 12 | |||||||||||||
| 4/7/1 | 148 | 8645 | 9903 | 20 | |||||||||||||
| 2/9/1 | 146 | 7885 | 7797 | 16 | |||||||||||||
| 0/6/1 | 18 | 5235 | 3443 | 51 | |||||||||||||
| 1/4/0 | 192 | 8243 | 6278 | 17 | |||||||||||||
Kat is love Kat is Life | 30/11/48 | Team gold 56818 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/3/4 | 142 | 8250 | 13346 | 14 | |||||||||||||
| 5/4/12 | 184 | 11451 | 18820 | 21 | |||||||||||||
| 18/3/7 | 215 | 16618 | 45668 | 12 | |||||||||||||
| 4/1/13 | 38 | 8723 | 11056 | 52 | |||||||||||||
| 2/0/12 | 233 | 11776 | 16222 | 18 |
GAME 2
2024-08-06 | Kat is love Kat is Life vs Tuba's Cowboys | 33m11s | ||||||||||||||||
Kat is love Kat is Life | 27/37/44 | Team gold 57935 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/8/6 | 149 | 9418 | 12957 | 7 | |||||||||||||
| 4/8/14 | 156 | 11645 | 20530 | 17 | |||||||||||||
| 13/9/8 | 208 | 14800 | 33577 | 17 | |||||||||||||
| 1/9/14 | 39 | 8232 | 7131 | 89 | |||||||||||||
| 7/3/2 | 253 | 13840 | 15473 | 25 | |||||||||||||
Tuba's Cowboys | 37/27/69 | Team gold 63297 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/5/8 | 248 | 16868 | 48738 | 19 | |||||||||||||
| 7/3/22 | 160 | 12169 | 24346 | 30 | |||||||||||||
| 11/10/9 | 167 | 12426 | 23291 | 25 | |||||||||||||
| 3/4/22 | 40 | 9197 | 20066 | 72 | |||||||||||||
| 8/5/8 | 218 | 12637 | 22849 | 25 |
GAME 3
2024-08-06 | Kat is love Kat is Life vs Tuba's Cowboys | 35m32s | ||||||||||||||||
Kat is love Kat is Life | 24/37/33 | Team gold 68905 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/6/4 | 251 | 14277 | 29663 | 18 | |||||||||||||
| 5/10/5 | 237 | 14348 | 23976 | 35 | |||||||||||||
| 11/8/5 | 270 | 17063 | 41231 | 28 | |||||||||||||
| 1/8/13 | 40 | 9360 | 10153 | 79 | |||||||||||||
| 3/5/6 | 261 | 13857 | 21148 | 23 | |||||||||||||
Tuba's Cowboys | 37/24/69 | Team gold 61913 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/6/10 | 208 | 12694 | 27016 | 19 | |||||||||||||
| 22/6/11 | 212 | 17365 | 57417 | 32 | |||||||||||||
| 3/8/4 | 202 | 10385 | 17068 | 21 | |||||||||||||
| 2/2/26 | 36 | 9139 | 9579 | 86 | |||||||||||||
| 3/2/18 | 211 | 12330 | 20459 | 32 |
Elite Five | 0 - 2 |
GAME 1
2024-08-12 | Elite Five vs Tuba's Cowboys | 31m07s | ||||||||||||||||
Elite Five | 36/11/67 | Team gold 67834 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/3/12 | 211 | 12370 | 18398 | 21 | |||||||||||||
| 8/4/13 | 222 | 15108 | 12719 | 37 | |||||||||||||
| 14/0/10 | 266 | 16073 | 30108 | 28 | |||||||||||||
| 2/3/21 | 36 | 8977 | 7794 | 80 | |||||||||||||
| 9/1/11 | 269 | 15306 | 27130 | 32 | |||||||||||||
Tuba's Cowboys | 11/36/20 | Team gold 46823 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/5/1 | 237 | 9962 | 17121 | 19 | |||||||||||||
| 2/7/7 | 180 | 9870 | 14007 | 12 | |||||||||||||
| 3/11/3 | 178 | 9338 | 15973 | 17 | |||||||||||||
| 2/7/6 | 45 | 7649 | 12996 | 70 | |||||||||||||
| 3/6/3 | 183 | 10004 | 7820 | 18 |
GAME 2
2024-08-12 | Elite Five vs Tuba's Cowboys | 26m56s | ||||||||||||||||
Elite Five | 23/11/32 | Team gold 55413 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/0/3 | 209 | 11484 | 15347 | 22 | |||||||||||||
| 8/4/7 | 198 | 12747 | 14140 | 23 | |||||||||||||
| 4/2/6 | 173 | 10462 | 10923 | 31 | |||||||||||||
| 4/5/5 | 41 | 7987 | 8841 | 76 | |||||||||||||
| 4/0/11 | 209 | 12733 | 15473 | 21 | |||||||||||||
Tuba's Cowboys | 11/23/20 | Team gold 41888 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/4/0 | 231 | 10681 | 22110 | 15 | |||||||||||||
| 5/7/4 | 131 | 8966 | 14010 | 20 | |||||||||||||
| 1/5/6 | 182 | 8274 | 15288 | 16 | |||||||||||||
| 0/3/6 | 33 | 5916 | 14455 | 63 | |||||||||||||
| 1/4/4 | 169 | 8051 | 6796 | 17 |
The Cleaners | 2 - 1 |
GAME 1
2024-08-22 | Tuba's Cowboys vs The Cleaners | 31m24s | ||||||||||||||||
Tuba's Cowboys | 15/25/29 | Team gold 49826 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/3/5 | 255 | 13487 | 15073 | 34 | |||||||||||||
| 2/6/8 | 118 | 8314 | 11537 | 24 | |||||||||||||
| 3/3/4 | 214 | 10343 | 12578 | 27 | |||||||||||||
| 0/10/9 | 20 | 6619 | 6759 | 57 | |||||||||||||
| 5/3/3 | 226 | 11063 | 16058 | 22 | |||||||||||||
The Cleaners | 25/15/41 | Team gold 61325 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/3/0 | 179 | 12301 | 15218 | 24 | |||||||||||||
| 2/2/12 | 195 | 11361 | 12860 | 39 | |||||||||||||
| 5/1/11 | 220 | 12324 | 22975 | 37 | |||||||||||||
| 1/6/13 | 23 | 8716 | 6301 | 53 | |||||||||||||
| 10/3/5 | 299 | 16623 | 32016 | 27 |
GAME 2
2024-08-22 | The Cleaners vs Tuba's Cowboys | 40m04s | ||||||||||||||||
The Cleaners | 16/24/35 | Team gold 72509 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/9/3 | 262 | 14516 | 23695 | 34 | |||||||||||||
| 0/2/8 | 271 | 13032 | 8949 | 39 | |||||||||||||
| 8/2/5 | 305 | 16707 | 37139 | 30 | |||||||||||||
| 0/4/15 | 33 | 10309 | 11472 | 76 | |||||||||||||
| 6/7/4 | 319 | 17945 | 33001 | 33 | |||||||||||||
Tuba's Cowboys | 24/16/30 | Team gold 70521 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 10/4/4 | 291 | 19010 | 47329 | 34 | |||||||||||||
| 4/4/7 | 203 | 12795 | 17770 | 40 | |||||||||||||
| 3/1/6 | 245 | 13245 | 17319 | 44 | |||||||||||||
| 2/4/7 | 58 | 10092 | 14124 | 84 | |||||||||||||
| 5/3/6 | 263 | 15379 | 16202 | 42 |
GAME 3
2024-08-22 | Tuba's Cowboys vs The Cleaners | 33m56s | ||||||||||||||||
Tuba's Cowboys | 29/17/48 | Team gold 65822 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 13/1/4 | 310 | 19681 | 37895 | 27 | |||||||||||||
| 2/2/16 | 174 | 11399 | 10377 | 40 | |||||||||||||
| 7/3/6 | 185 | 12434 | 19915 | 30 | |||||||||||||
| 1/7/14 | 39 | 8953 | 13850 | 53 | |||||||||||||
| 6/4/8 | 224 | 13355 | 16084 | 33 | |||||||||||||
The Cleaners | 17/29/26 | Team gold 53755 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/10/3 | 157 | 9426 | 19895 | 20 | |||||||||||||
| 4/5/6 | 190 | 11119 | 9511 | 22 | |||||||||||||
| 3/3/4 | 229 | 11317 | 30947 | 20 | |||||||||||||
| 1/5/8 | 36 | 7862 | 7045 | 50 | |||||||||||||
| 6/6/5 | 288 | 14031 | 35363 | 26 |
The Elo Egoists | 1 - 2 |
GAME 1
2024-08-28 | Tuba's Cowboys vs The Elo Egoists | 27m36s | ||||||||||||||||
Tuba's Cowboys | 11/21/15 | Team gold 43553 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/5/4 | 163 | 10087 | 27831 | 10 | |||||||||||||
| 4/1/2 | 138 | 9143 | 9526 | 24 | |||||||||||||
| 3/2/2 | 190 | 9790 | 12880 | 25 | |||||||||||||
| 0/8/5 | 28 | 6235 | 5801 | 47 | |||||||||||||
| 0/5/2 | 169 | 8298 | 8199 | 22 | |||||||||||||
The Elo Egoists | 21/11/33 | Team gold 55467 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/4/0 | 219 | 12323 | 33041 | 13 | |||||||||||||
| 4/3/10 | 181 | 10986 | 16476 | 24 | |||||||||||||
| 2/1/6 | 224 | 12590 | 21557 | 24 | |||||||||||||
| 4/1/11 | 5 | 8141 | 4601 | 42 | |||||||||||||
| 6/2/6 | 210 | 11427 | 22488 | 13 |
GAME 2
2024-08-28 | The Elo Egoists vs Tuba's Cowboys | 43m04s | ||||||||||||||||
The Elo Egoists | 34/30/69 | Team gold 77119 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/5/10 | 171 | 12801 | 31274 | 18 | |||||||||||||
| 4/10/13 | 233 | 14069 | 29137 | 33 | |||||||||||||
| 5/4/23 | 381 | 19499 | 60854 | 22 | |||||||||||||
| 3/7/16 | 13 | 10393 | 5031 | 74 | |||||||||||||
| 16/4/7 | 338 | 20357 | 33441 | 29 | |||||||||||||
Tuba's Cowboys | 30/34/63 | Team gold 78162 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 9/5/12 | 284 | 20529 | 44271 | 29 | |||||||||||||
| 6/5/17 | 208 | 14310 | 21532 | 56 | |||||||||||||
| 4/5/16 | 268 | 15347 | 40829 | 34 | |||||||||||||
| 1/13/9 | 40 | 10565 | 14287 | 82 | |||||||||||||
| 10/6/9 | 281 | 17411 | 35775 | 35 |
GAME 3
2024-08-28 | Tuba's Cowboys vs The Elo Egoists | 42m25s | ||||||||||||||||
Tuba's Cowboys | 24/23/31 | Team gold 73625 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 11/8/5 | 277 | 19384 | 35036 | 42 | |||||||||||||
| 3/3/11 | 194 | 13173 | 25203 | 53 | |||||||||||||
| 3/3/3 | 330 | 15088 | 21968 | 25 | |||||||||||||
| 1/5/8 | 72 | 10158 | 18649 | 87 | |||||||||||||
| 6/4/4 | 326 | 15822 | 15710 | 31 | |||||||||||||
The Elo Egoists | 23/24/41 | Team gold 74639 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/7/10 | 272 | 15045 | 27764 | 28 | |||||||||||||
| 5/6/8 | 257 | 14990 | 26748 | 40 | |||||||||||||
| 7/3/6 | 370 | 18414 | 32225 | 31 | |||||||||||||
| 1/5/11 | 26 | 9315 | 8516 | 81 | |||||||||||||
| 7/3/6 | 314 | 16875 | 28812 | 26 |
Asylum | 2 - 1 |
GAME 1
2024-09-03 | Asylum vs Tuba's Cowboys | 28m39s | ||||||||||||||||
Asylum | 11/21/11 | Team gold 45397 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/7/2 | 151 | 9277 | 25039 | 19 | |||||||||||||
| 0/2/1 | 172 | 8187 | 6822 | 24 | |||||||||||||
| 0/5/3 | 215 | 9304 | 12280 | 25 | |||||||||||||
| 2/4/4 | 37 | 6978 | 6171 | 56 | |||||||||||||
| 4/3/1 | 233 | 11651 | 14743 | 23 | |||||||||||||
Tuba's Cowboys | 21/11/29 | Team gold 55109 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/1/5 | 212 | 13756 | 21559 | 20 | |||||||||||||
| 4/1/7 | 141 | 10486 | 12535 | 31 | |||||||||||||
| 4/1/4 | 208 | 11752 | 13240 | 34 | |||||||||||||
| 2/3/10 | 53 | 8868 | 14987 | 43 | |||||||||||||
| 6/5/3 | 139 | 10247 | 9764 | 28 |
GAME 2
2024-09-03 | Tuba's Cowboys vs Asylum | 40m41s | ||||||||||||||||
Tuba's Cowboys | 18/41/29 | Team gold 69729 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/9/2 | 302 | 16639 | 22605 | 24 | |||||||||||||
| 6/7/7 | 189 | 12452 | 27516 | 37 | |||||||||||||
| 3/4/1 | 351 | 16236 | 23475 | 29 | |||||||||||||
| 1/13/9 | 33 | 9233 | 12382 | 75 | |||||||||||||
| 4/8/10 | 279 | 15169 | 40319 | 27 | |||||||||||||
Asylum | 41/18/70 | Team gold 79909 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 12/5/5 | 286 | 17834 | 48961 | 22 | |||||||||||||
| 3/2/20 | 231 | 13711 | 16297 | 24 | |||||||||||||
| 12/3/9 | 321 | 19380 | 33410 | 52 | |||||||||||||
| 1/6/22 | 34 | 10900 | 7516 | 103 | |||||||||||||
| 13/2/14 | 279 | 18084 | 40140 | 25 |
GAME 3
2024-09-03 | Asylum vs Tuba's Cowboys | 35m36s | ||||||||||||||||
Asylum | 23/21/40 | Team gold 62673 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/6/14 | 207 | 11948 | 21160 | 23 | |||||||||||||
| 7/3/4 | 286 | 15009 | 17324 | 28 | |||||||||||||
| 4/5/2 | 292 | 12957 | 13902 | 30 | |||||||||||||
| 3/5/9 | 32 | 8670 | 5915 | 82 | |||||||||||||
| 6/2/11 | 290 | 14089 | 21322 | 26 | |||||||||||||
Tuba's Cowboys | 21/23/28 | Team gold 64611 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 14/2/2 | 298 | 19359 | 33115 | 41 | |||||||||||||
| 1/4/8 | 177 | 10708 | 10092 | 37 | |||||||||||||
| 2/4/2 | 249 | 12694 | 15219 | 12 | |||||||||||||
| 0/8/11 | 65 | 8955 | 8640 | 68 | |||||||||||||
| 4/5/5 | 231 | 12895 | 9738 | 32 |
Rift Reapers | 2 - 1 |
GAME 1
2024-09-15 | Rift Reapers vs Tuba's Cowboys | 29m21s | ||||||||||||||||
Rift Reapers | 21/7/29 | Team gold 58833 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/3/2 | 210 | 12867 | 25380 | 16 | |||||||||||||
| 0/3/11 | 155 | 9976 | 6733 | 27 | |||||||||||||
| 5/1/1 | 230 | 12782 | 19348 | 17 | |||||||||||||
| 4/0/9 | 35 | 8832 | 5649 | 75 | |||||||||||||
| 6/0/6 | 262 | 14376 | 16357 | 9 | |||||||||||||
Tuba's Cowboys | 7/21/10 | Team gold 42305 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/7/1 | 161 | 8484 | 15832 | 16 | |||||||||||||
| 3/6/2 | 133 | 8670 | 5403 | 24 | |||||||||||||
| 0/1/3 | 259 | 10177 | 19526 | 16 | |||||||||||||
| 1/4/2 | 49 | 6657 | 8292 | 49 | |||||||||||||
| 1/3/2 | 180 | 8317 | 6299 | 15 |
GAME 2
2024-09-15 | Rift Reapers vs Tuba's Cowboys | 28m10s | ||||||||||||||||
Rift Reapers | 7/32/13 | Team gold 46156 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/3/1 | 251 | 10670 | 11785 | 13 | |||||||||||||
| 0/7/5 | 94 | 7348 | 1173 | 24 | |||||||||||||
| 2/11/2 | 148 | 8551 | 13890 | 7 | |||||||||||||
| 2/6/3 | 54 | 7619 | 17094 | 47 | |||||||||||||
| 2/5/2 | 246 | 11968 | 18933 | 9 | |||||||||||||
Tuba's Cowboys | 31/7/45 | Team gold 60458 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/0/6 | 203 | 12870 | 23176 | 20 | |||||||||||||
| 4/1/16 | 165 | 11725 | 14942 | 20 | |||||||||||||
| 14/1/4 | 246 | 15866 | 19732 | 13 | |||||||||||||
| 2/3/12 | 29 | 8436 | 3494 | 45 | |||||||||||||
| 5/2/7 | 179 | 11561 | 18397 | 20 |
GAME 3
2024-09-15 | Tuba's Cowboys vs Rift Reapers | 34m14s | ||||||||||||||||
Tuba's Cowboys | 27/23/37 | Team gold 66535 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/2/3 | 319 | 17715 | 40405 | 16 | |||||||||||||
| 7/3/12 | 217 | 14045 | 26079 | 38 | |||||||||||||
| 10/2/1 | 270 | 15430 | 26269 | 11 | |||||||||||||
| 1/8/11 | 67 | 8976 | 15462 | 77 | |||||||||||||
| 3/8/10 | 143 | 10369 | 17425 | 33 | |||||||||||||
Rift Reapers | 23/28/29 | Team gold 63876 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/7/2 | 271 | 14978 | 37185 | 20 | |||||||||||||
| 3/2/10 | 172 | 10539 | 11814 | 27 | |||||||||||||
| 4/4/0 | 273 | 12461 | 15990 | 20 | |||||||||||||
| 1/6/13 | 29 | 8419 | 13388 | 67 | |||||||||||||
| 13/9/4 | 277 | 17479 | 35705 | 4 |