Asylum
Kolsby#euw
x2
x3
x4
x3
x2
scrabby#1307
x2
x4
CptnCoke#1549
x2
x2
x2
x2
Lihapullasubi#EUW
x2
x3
Dammus#xayah
x5
x6
x5
The Cleaners | 2 - 1 |
GAME 1
2024-07-31 | Asylum vs The Cleaners | 37m32s | ||||||||||||||||
Asylum | 40/39/64 | Team gold 74684 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 15/11/9 | 287 | 19276 | 56598 | 34 | |||||||||||||
| 2/8/19 | 170 | 11940 | 17146 | 23 | |||||||||||||
| 10/7/11 | 181 | 15309 | 32239 | 40 | |||||||||||||
| 0/5/19 | 44 | 10112 | 8123 | 79 | |||||||||||||
| 13/8/6 | 281 | 18047 | 27451 | 32 | |||||||||||||
The Cleaners | 39/40/61 | Team gold 72007 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/8/10 | 247 | 16169 | 38896 | 36 | |||||||||||||
| 5/9/19 | 156 | 12293 | 8698 | 23 | |||||||||||||
| 6/10/12 | 194 | 13096 | 30593 | 37 | |||||||||||||
| 2/8/13 | 59 | 9843 | 14124 | 50 | |||||||||||||
| 18/5/7 | 250 | 20606 | 51075 | 32 |
GAME 2
2024-07-31 | The Cleaners vs Asylum | 28m58s | ||||||||||||||||
The Cleaners | 15/33/19 | Team gold 46139 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/9/1 | 165 | 8740 | 11412 | 13 | |||||||||||||
| 0/7/3 | 89 | 6516 | 6616 | 5 | |||||||||||||
| 7/5/5 | 204 | 12126 | 32126 | 18 | |||||||||||||
| 3/8/7 | 24 | 7499 | 7778 | 28 | |||||||||||||
| 4/4/3 | 206 | 11258 | 23652 | 16 | |||||||||||||
Asylum | 32/15/65 | Team gold 60086 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/5/7 | 161 | 11981 | 35295 | 24 | |||||||||||||
| 10/5/11 | 165 | 12454 | 14035 | 22 | |||||||||||||
| 2/1/19 | 148 | 10290 | 20138 | 20 | |||||||||||||
| 4/1/17 | 38 | 10088 | 11971 | 35 | |||||||||||||
| 8/3/11 | 225 | 15273 | 27347 | 21 |
GAME 3
2024-07-31 | Asylum vs The Cleaners | 39m33s | ||||||||||||||||
Asylum | 33/32/55 | Team gold 72392 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 10/8/11 | 167 | 13949 | 28989 | 29 | |||||||||||||
| 0/9/13 | 207 | 12539 | 18809 | 27 | |||||||||||||
| 8/4/8 | 266 | 15775 | 39779 | 27 | |||||||||||||
| 2/6/17 | 31 | 11270 | 18464 | 69 | |||||||||||||
| 13/5/6 | 302 | 18859 | 36235 | 24 | |||||||||||||
The Cleaners | 32/33/59 | Team gold 75183 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 8/5/9 | 239 | 16510 | 39840 | 29 | |||||||||||||
| 7/5/10 | 205 | 14838 | 20838 | 19 | |||||||||||||
| 9/7/17 | 212 | 15511 | 49746 | 47 | |||||||||||||
| 4/7/12 | 59 | 11025 | 24695 | 75 | |||||||||||||
| 4/9/11 | 280 | 17299 | 27716 | 28 |
The Elo Egoists | 1 - 2 |
GAME 1
2024-08-11 | Asylum vs The Elo Egoists | 28m49s | ||||||||||||||||
Asylum | 19/30/31 | Team gold 46391 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 9/6/4 | 147 | 10809 | 51744 | 17 | |||||||||||||
| 2/6/6 | 173 | 9846 | 11837 | 23 | |||||||||||||
| 3/6/9 | 153 | 8857 | 16466 | 26 | |||||||||||||
| 1/4/6 | 34 | 6286 | 4753 | 41 | |||||||||||||
| 4/8/6 | 196 | 10593 | 21291 | 11 | |||||||||||||
The Elo Egoists | 30/20/47 | Team gold 58505 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/6/8 | 187 | 13408 | 24616 | 12 | |||||||||||||
| 8/5/6 | 171 | 11791 | 18455 | 19 | |||||||||||||
| 3/4/12 | 190 | 10709 | 25510 | 16 | |||||||||||||
| 0/4/16 | 27 | 7813 | 12549 | 58 | |||||||||||||
| 12/1/5 | 210 | 14784 | 27996 | 18 |
GAME 2
2024-08-11 | The Elo Egoists vs Asylum | 29m28s | ||||||||||||||||
The Elo Egoists | 31/33/43 | Team gold 54118 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/7/3 | 155 | 9179 | 11740 | 8 | |||||||||||||
| 5/9/10 | 156 | 11764 | 21585 | 23 | |||||||||||||
| 7/4/8 | 204 | 11698 | 17731 | 18 | |||||||||||||
| 5/8/16 | 15 | 9027 | 8456 | 63 | |||||||||||||
| 10/5/6 | 200 | 12450 | 22518 | 28 | |||||||||||||
Asylum | 33/31/45 | Team gold 61014 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 17/4/5 | 237 | 17465 | 43753 | 22 | |||||||||||||
| 4/4/8 | 182 | 11049 | 10481 | 23 | |||||||||||||
| 8/8/8 | 149 | 13405 | 17547 | 31 | |||||||||||||
| 0/6/16 | 41 | 8200 | 15004 | 44 | |||||||||||||
| 4/9/8 | 169 | 10895 | 14952 | 12 |
GAME 3
2024-08-11 | Asylum vs The Elo Egoists | 25m35s | ||||||||||||||||
Asylum | 16/31/29 | Team gold 41881 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/11/3 | 150 | 7799 | 18992 | 23 | |||||||||||||
| 6/5/7 | 163 | 10211 | 12145 | 17 | |||||||||||||
| 2/7/5 | 112 | 6916 | 11569 | 14 | |||||||||||||
| 1/4/9 | 29 | 6024 | 8990 | 35 | |||||||||||||
| 6/4/5 | 202 | 10931 | 22350 | 8 | |||||||||||||
The Elo Egoists | 31/16/31 | Team gold 53637 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 10/5/4 | 179 | 11774 | 30625 | 6 | |||||||||||||
| 3/5/8 | 153 | 9967 | 19738 | 15 | |||||||||||||
| 9/1/6 | 217 | 13689 | 19664 | 15 | |||||||||||||
| 3/3/7 | 36 | 7485 | 12172 | 49 | |||||||||||||
| 6/2/6 | 176 | 10722 | 13553 | 9 |
Kat is love Kat is Life | 0 - 2 |
GAME 1
2024-08-13 | Kat is love Kat is Life vs Asylum | 33m50s | ||||||||||||||||
Kat is love Kat is Life | 33/15/53 | Team gold 68210 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/7/12 | 186 | 12682 | 32034 | 22 | |||||||||||||
| 9/1/9 | 232 | 15203 | 17967 | 17 | |||||||||||||
| 12/3/6 | 196 | 14067 | 23008 | 25 | |||||||||||||
| 1/2/20 | 29 | 9666 | 5521 | 91 | |||||||||||||
| 9/2/6 | 246 | 16592 | 19834 | 30 | |||||||||||||
Asylum | 14/33/23 | Team gold 50873 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 0/4/4 | 110 | 7580 | 4507 | 14 | |||||||||||||
| 7/6/2 | 194 | 11728 | 26430 | 15 | |||||||||||||
| 0/4/4 | 110 | 7580 | 4507 | 14 | |||||||||||||
| 4/10/7 | 152 | 10256 | 11434 | 36 | |||||||||||||
| 0/4/4 | 110 | 7580 | 4507 | 14 |
GAME 2
2024-08-13 | Kat is love Kat is Life vs Asylum | 41m10s | ||||||||||||||||
Kat is love Kat is Life | 43/24/61 | Team gold 80545 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/5/8 | 268 | 16340 | 37091 | 31 | |||||||||||||
| 4/4/19 | 267 | 16488 | 30077 | 26 | |||||||||||||
| 22/4/6 | 285 | 19757 | 47496 | 29 | |||||||||||||
| 2/7/17 | 52 | 10334 | 10265 | 106 | |||||||||||||
| 10/4/11 | 316 | 17626 | 40688 | 30 | |||||||||||||
Asylum | 24/43/30 | Team gold 73481 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 9/7/3 | 281 | 18653 | 71954 | 26 | |||||||||||||
| 2/11/3 | 218 | 12003 | 19054 | 36 | |||||||||||||
| 10/10/7 | 296 | 17068 | 47385 | 16 | |||||||||||||
| 1/7/9 | 36 | 9291 | 7914 | 81 | |||||||||||||
| 2/8/8 | 331 | 16466 | 30902 | 26 |
Rift Reapers | 2 - 1 |
GAME 1
2024-08-25 | Rift Reapers vs Asylum | 23m47s | ||||||||||||||||
Rift Reapers | 24/13/25 | Team gold 49126 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/3/3 | 183 | 12457 | 32365 | 12 | |||||||||||||
| 3/4/5 | 107 | 8101 | 7386 | 22 | |||||||||||||
| 5/3/3 | 170 | 9687 | 20121 | 11 | |||||||||||||
| 1/2/12 | 23 | 7723 | 9141 | 50 | |||||||||||||
| 8/1/2 | 191 | 11158 | 11745 | 9 | |||||||||||||
Asylum | 13/24/13 | Team gold 38317 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/6/3 | 126 | 8158 | 19790 | 10 | |||||||||||||
| 5/6/1 | 113 | 7684 | 12678 | 7 | |||||||||||||
| 1/4/2 | 135 | 6696 | 9953 | 19 | |||||||||||||
| 0/5/6 | 20 | 5803 | 6556 | 47 | |||||||||||||
| 5/3/1 | 164 | 9976 | 16889 | 21 |
GAME 2
2024-08-25 | Asylum vs Rift Reapers | 30m21s | ||||||||||||||||
Asylum | 28/5/43 | Team gold 61837 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/1/12 | 202 | 11809 | 24467 | 14 | |||||||||||||
| 4/1/13 | 182 | 12349 | 13472 | 23 | |||||||||||||
| 11/1/1 | 253 | 15094 | 17483 | 23 | |||||||||||||
| 0/1/13 | 33 | 8337 | 9491 | 92 | |||||||||||||
| 8/1/4 | 238 | 14248 | 20307 | 33 | |||||||||||||
Rift Reapers | 5/28/6 | Team gold 46217 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/7/1 | 188 | 10255 | 16849 | 16 | |||||||||||||
| 2/8/0 | 142 | 8718 | 7656 | 30 | |||||||||||||
| 1/2/3 | 274 | 11887 | 21481 | 22 | |||||||||||||
| 1/5/2 | 37 | 6685 | 5056 | 57 | |||||||||||||
| 0/6/0 | 203 | 8672 | 7198 | 6 |
GAME 3
2024-08-25 | Asylum vs Rift Reapers | 23m53s | ||||||||||||||||
Asylum | 23/9/31 | Team gold 46850 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/4/1 | 146 | 8145 | 9225 | 14 | |||||||||||||
| 5/1/4 | 160 | 9734 | 9619 | 20 | |||||||||||||
| 6/3/7 | 148 | 9977 | 18889 | 21 | |||||||||||||
| 2/0/12 | 21 | 7723 | 6868 | 54 | |||||||||||||
| 7/1/7 | 189 | 11271 | 18328 | 9 | |||||||||||||
Rift Reapers | 9/24/6 | Team gold 34493 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/4/1 | 117 | 6687 | 8168 | 13 | |||||||||||||
| 1/9/2 | 91 | 6155 | 4072 | 20 | |||||||||||||
| 5/2/1 | 166 | 8761 | 14846 | 17 | |||||||||||||
| 0/4/2 | 43 | 5394 | 10049 | 46 | |||||||||||||
| 1/5/0 | 162 | 7496 | 8467 | 6 |
Pengus legion | 2 - 0 |
GAME 1
2024-08-28 | Pengus legion vs Asylum | 31m08s | ||||||||||||||||
Pengus legion | 9/25/12 | Team gold 44348 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/4/3 | 183 | 8921 | 14997 | 18 | |||||||||||||
| 2/5/2 | 165 | 9009 | 11296 | 30 | |||||||||||||
| 2/5/2 | 169 | 8706 | 20644 | 13 | |||||||||||||
| 3/6/2 | 18 | 7625 | 7267 | 57 | |||||||||||||
| 1/5/3 | 211 | 10087 | 19062 | 15 | |||||||||||||
Asylum | 25/9/46 | Team gold 61110 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/2/6 | 224 | 12980 | 19967 | 36 | |||||||||||||
| 6/2/7 | 190 | 12377 | 12257 | 18 | |||||||||||||
| 8/3/9 | 202 | 13611 | 36569 | 24 | |||||||||||||
| 0/0/17 | 32 | 9152 | 9830 | 76 | |||||||||||||
| 6/2/7 | 231 | 12990 | 23845 | 24 |
GAME 2
2024-08-28 | Asylum vs Pengus legion | 17m01s | ||||||||||||||||
Asylum | 20/2/31 | Team gold 35760 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/0/8 | 133 | 7439 | 9717 | 12 | |||||||||||||
| 2/0/4 | 96 | 6021 | 4669 | 18 | |||||||||||||
| 5/2/2 | 118 | 7401 | 9553 | 11 | |||||||||||||
| 2/0/8 | 17 | 5787 | 5257 | 36 | |||||||||||||
| 7/0/9 | 132 | 9112 | 12217 | 4 | |||||||||||||
Pengus legion | 2/20/5 | Team gold 23277 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/6/0 | 96 | 4725 | 3792 | 9 | |||||||||||||
| 0/4/1 | 106 | 4997 | 3250 | 7 | |||||||||||||
| 0/2/1 | 80 | 4136 | 1973 | 9 | |||||||||||||
| 0/4/2 | 14 | 3563 | 1050 | 19 | |||||||||||||
| 1/4/1 | 126 | 5856 | 5273 | 9 |
Tuba's Cowboys | 1 - 2 |
GAME 1
2024-09-03 | Asylum vs Tuba's Cowboys | 28m39s | ||||||||||||||||
Asylum | 11/21/11 | Team gold 45397 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/7/2 | 151 | 9277 | 25039 | 19 | |||||||||||||
| 0/2/1 | 172 | 8187 | 6822 | 24 | |||||||||||||
| 0/5/3 | 215 | 9304 | 12280 | 25 | |||||||||||||
| 2/4/4 | 37 | 6978 | 6171 | 56 | |||||||||||||
| 4/3/1 | 233 | 11651 | 14743 | 23 | |||||||||||||
Tuba's Cowboys | 21/11/29 | Team gold 55109 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/1/5 | 212 | 13756 | 21559 | 20 | |||||||||||||
| 4/1/7 | 141 | 10486 | 12535 | 31 | |||||||||||||
| 4/1/4 | 208 | 11752 | 13240 | 34 | |||||||||||||
| 2/3/10 | 53 | 8868 | 14987 | 43 | |||||||||||||
| 6/5/3 | 139 | 10247 | 9764 | 28 |
GAME 2
2024-09-03 | Tuba's Cowboys vs Asylum | 40m41s | ||||||||||||||||
Tuba's Cowboys | 18/41/29 | Team gold 69729 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/9/2 | 302 | 16639 | 22605 | 24 | |||||||||||||
| 6/7/7 | 189 | 12452 | 27516 | 37 | |||||||||||||
| 3/4/1 | 351 | 16236 | 23475 | 29 | |||||||||||||
| 1/13/9 | 33 | 9233 | 12382 | 75 | |||||||||||||
| 4/8/10 | 279 | 15169 | 40319 | 27 | |||||||||||||
Asylum | 41/18/70 | Team gold 79909 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 12/5/5 | 286 | 17834 | 48961 | 22 | |||||||||||||
| 3/2/20 | 231 | 13711 | 16297 | 24 | |||||||||||||
| 12/3/9 | 321 | 19380 | 33410 | 52 | |||||||||||||
| 1/6/22 | 34 | 10900 | 7516 | 103 | |||||||||||||
| 13/2/14 | 279 | 18084 | 40140 | 25 |
GAME 3
2024-09-03 | Asylum vs Tuba's Cowboys | 35m36s | ||||||||||||||||
Asylum | 23/21/40 | Team gold 62673 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/6/14 | 207 | 11948 | 21160 | 23 | |||||||||||||
| 7/3/4 | 286 | 15009 | 17324 | 28 | |||||||||||||
| 4/5/2 | 292 | 12957 | 13902 | 30 | |||||||||||||
| 3/5/9 | 32 | 8670 | 5915 | 82 | |||||||||||||
| 6/2/11 | 290 | 14089 | 21322 | 26 | |||||||||||||
Tuba's Cowboys | 21/23/28 | Team gold 64611 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 14/2/2 | 298 | 19359 | 33115 | 41 | |||||||||||||
| 1/4/8 | 177 | 10708 | 10092 | 37 | |||||||||||||
| 2/4/2 | 249 | 12694 | 15219 | 12 | |||||||||||||
| 0/8/11 | 65 | 8955 | 8640 | 68 | |||||||||||||
| 4/5/5 | 231 | 12895 | 9738 | 32 |
Elite Five | 1 - 2 |
GAME 1
2024-09-15 | Asylum vs Elite Five | 31m35s | ||||||||||||||||
Asylum | 17/23/16 | Team gold 51959 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/6/1 | 215 | 12547 | 21150 | 20 | |||||||||||||
| 0/4/3 | 158 | 8541 | 3067 | 21 | |||||||||||||
| 0/6/1 | 230 | 9736 | 5210 | 18 | |||||||||||||
| 2/3/9 | 20 | 8179 | 5164 | 82 | |||||||||||||
| 9/4/2 | 242 | 12956 | 23432 | 29 | |||||||||||||
Elite Five | 23/17/21 | Team gold 60597 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/5/0 | 220 | 12844 | 13028 | 22 | |||||||||||||
| 10/1/4 | 232 | 14526 | 16024 | 25 | |||||||||||||
| 7/2/7 | 209 | 12811 | 32542 | 38 | |||||||||||||
| 2/7/4 | 42 | 8845 | 6249 | 77 | |||||||||||||
| 1/2/6 | 256 | 11571 | 11053 | 18 |
GAME 2
2024-09-15 | Elite Five vs Asylum | 36m58s | ||||||||||||||||
Elite Five | 20/28/34 | Team gold 65958 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/8/5 | 256 | 14082 | 21094 | 20 | |||||||||||||
| 7/6/7 | 244 | 14593 | 26774 | 25 | |||||||||||||
| 4/3/7 | 270 | 13404 | 18317 | 36 | |||||||||||||
| 1/8/12 | 38 | 8921 | 11236 | 73 | |||||||||||||
| 6/3/3 | 275 | 14958 | 24686 | 19 | |||||||||||||
Asylum | 28/21/48 | Team gold 72677 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/7/4 | 293 | 16108 | 36452 | 22 | |||||||||||||
| 3/4/14 | 222 | 14065 | 15234 | 40 | |||||||||||||
| 3/4/6 | 243 | 13241 | 20959 | 23 | |||||||||||||
| 5/3/16 | 35 | 11867 | 13631 | 111 | |||||||||||||
| 11/3/8 | 272 | 17396 | 33499 | 15 |
GAME 3
2024-09-15 | Asylum vs Elite Five | 33m50s | ||||||||||||||||
Asylum | 16/26/16 | Team gold 57963 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/6/1 | 281 | 14396 | 22494 | 20 | |||||||||||||
| 6/6/1 | 196 | 11717 | 15265 | 24 | |||||||||||||
| 3/5/3 | 236 | 11900 | 14407 | 19 | |||||||||||||
| 1/5/6 | 29 | 7989 | 9716 | 82 | |||||||||||||
| 2/4/5 | 259 | 11961 | 16232 | 19 | |||||||||||||
Elite Five | 26/16/42 | Team gold 65180 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/7/1 | 164 | 11567 | 18458 | 25 | |||||||||||||
| 15/3/5 | 242 | 17050 | 29522 | 23 | |||||||||||||
| 3/3/6 | 275 | 13663 | 24298 | 33 | |||||||||||||
| 0/3/18 | 31 | 9126 | 7619 | 69 | |||||||||||||
| 5/0/12 | 282 | 13774 | 29824 | 19 |