Rift Reapers
Hånke#yolo
x7
x2
x4
x2
Hyperfreaky#88447
x6
x3
x3
x2
Briars Impact#GoD
x6
x3
x4
x4
Cudder04#noes
x3
x2
x3
x4
x4
x2
Polaris#LPR
x4
x2
x4
x2
x2
x2
Elite Five | 2 - 0 |
GAME 1
2024-08-01 | Elite Five vs Rift Reapers | 36m18s | ||||||||||||||||
Elite Five | 16/18/19 | Team gold 59708 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/7/2 | 222 | 11050 | 17767 | 25 | |||||||||||||
| 9/5/5 | 256 | 14967 | 20806 | 31 | |||||||||||||
| 2/2/3 | 280 | 11941 | 14634 | 37 | |||||||||||||
| 0/3/5 | 33 | 7361 | 4131 | 92 | |||||||||||||
| 3/1/4 | 309 | 14389 | 13037 | 12 | |||||||||||||
Rift Reapers | 18/16/19 | Team gold 63868 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/3/0 | 259 | 14721 | 40143 | 30 | |||||||||||||
| 1/4/5 | 226 | 11569 | 4253 | 39 | |||||||||||||
| 7/2/4 | 329 | 16371 | 33215 | 22 | |||||||||||||
| 0/4/6 | 36 | 7447 | 11759 | 92 | |||||||||||||
| 3/3/4 | 330 | 13760 | 17594 | 9 |
GAME 2
2024-08-01 | Rift Reapers vs Elite Five | 39m08s | ||||||||||||||||
Rift Reapers | 25/27/56 | Team gold 72684 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/5/10 | 321 | 15109 | 15074 | 28 | |||||||||||||
| 2/6/15 | 213 | 12967 | 10849 | 36 | |||||||||||||
| 6/9/11 | 198 | 14025 | 27611 | 26 | |||||||||||||
| 3/5/13 | 51 | 10429 | 13161 | 155 | |||||||||||||
| 12/2/7 | 379 | 20154 | 45312 | 14 | |||||||||||||
Elite Five | 27/25/43 | Team gold 68696 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/5/4 | 225 | 13552 | 27233 | 21 | |||||||||||||
| 5/5/11 | 216 | 13795 | 17921 | 44 | |||||||||||||
| 5/7/13 | 172 | 12620 | 22444 | 30 | |||||||||||||
| 1/7/12 | 27 | 9220 | 6528 | 86 | |||||||||||||
| 10/1/3 | 343 | 19509 | 28001 | 23 |
The Cleaners | 2 - 0 |
GAME 1
2024-08-07 | Rift Reapers vs The Cleaners | 29m41s | ||||||||||||||||
Rift Reapers | 34/16/52 | Team gold 63932 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/3/8 | 196 | 12558 | 19906 | 15 | |||||||||||||
| 2/4/10 | 154 | 9973 | 6892 | 26 | |||||||||||||
| 8/2/8 | 248 | 13882 | 26844 | 19 | |||||||||||||
| 2/3/21 | 18 | 9761 | 13415 | 60 | |||||||||||||
| 17/4/5 | 252 | 17758 | 35025 | 13 | |||||||||||||
The Cleaners | 16/34/27 | Team gold 49617 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/9/4 | 153 | 10532 | 18355 | 20 | |||||||||||||
| 2/6/6 | 132 | 8950 | 9556 | 6 | |||||||||||||
| 4/4/6 | 190 | 11118 | 26589 | 18 | |||||||||||||
| 1/8/7 | 28 | 7160 | 6745 | 39 | |||||||||||||
| 5/7/4 | 211 | 11857 | 21448 | 14 |
GAME 2
2024-08-07 | Rift Reapers vs The Cleaners | 26m33s | ||||||||||||||||
Rift Reapers | 24/15/19 | Team gold 53976 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/2/1 | 215 | 13024 | 30340 | 13 | |||||||||||||
| 2/1/5 | 181 | 9866 | 9313 | 28 | |||||||||||||
| 10/2/3 | 203 | 13037 | 21959 | 15 | |||||||||||||
| 1/5/7 | 25 | 7262 | 9271 | 47 | |||||||||||||
| 5/5/3 | 201 | 10787 | 23273 | 10 | |||||||||||||
The Cleaners | 15/26/23 | Team gold 40881 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/6/0 | 123 | 7527 | 12275 | 10 | |||||||||||||
| 4/8/6 | 101 | 7912 | 9550 | 11 | |||||||||||||
| 4/3/5 | 184 | 9667 | 20230 | 15 | |||||||||||||
| 2/4/7 | 23 | 6789 | 11685 | 31 | |||||||||||||
| 3/5/5 | 158 | 8986 | 17990 | 15 |
The Elo Egoists | 0 - 2 |
GAME 1
2024-08-15 | The Elo Egoists vs Rift Reapers | 34m15s | ||||||||||||||||
The Elo Egoists | 40/22/68 | Team gold 71675 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/7/6 | 203 | 12943 | 37538 | 5 | |||||||||||||
| 6/3/13 | 219 | 13758 | 21129 | 22 | |||||||||||||
| 16/4/13 | 255 | 19422 | 57132 | 16 | |||||||||||||
| 4/4/20 | 33 | 10703 | 18351 | 53 | |||||||||||||
| 9/4/16 | 227 | 14849 | 32851 | 28 | |||||||||||||
Rift Reapers | 22/40/45 | Team gold 61125 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/7/6 | 213 | 13255 | 45238 | 22 | |||||||||||||
| 4/9/13 | 158 | 11185 | 24519 | 25 | |||||||||||||
| 9/8/6 | 214 | 14786 | 37828 | 22 | |||||||||||||
| 1/11/11 | 32 | 7766 | 21349 | 71 | |||||||||||||
| 5/5/9 | 273 | 14133 | 38885 | 16 |
GAME 2
2024-08-15 | Rift Reapers vs The Elo Egoists | 27m08s | ||||||||||||||||
Rift Reapers | 10/33/19 | Team gold 42835 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/7/0 | 166 | 8455 | 16470 | 16 | |||||||||||||
| 0/10/6 | 138 | 7643 | 4434 | 22 | |||||||||||||
| 1/4/3 | 187 | 8618 | 11578 | 14 | |||||||||||||
| 1/7/7 | 27 | 6506 | 6717 | 47 | |||||||||||||
| 6/5/3 | 191 | 11613 | 16266 | 5 | |||||||||||||
The Elo Egoists | 33/10/54 | Team gold 56527 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 9/2/2 | 175 | 11504 | 23438 | 8 | |||||||||||||
| 8/3/9 | 163 | 11227 | 12995 | 23 | |||||||||||||
| 7/0/14 | 223 | 13384 | 30884 | 19 | |||||||||||||
| 1/2/17 | 19 | 8196 | 7920 | 48 | |||||||||||||
| 8/3/12 | 175 | 12216 | 18024 | 19 |
Asylum | 1 - 2 |
GAME 1
2024-08-25 | Rift Reapers vs Asylum | 23m47s | ||||||||||||||||
Rift Reapers | 24/13/25 | Team gold 49126 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/3/3 | 183 | 12457 | 32365 | 12 | |||||||||||||
| 3/4/5 | 107 | 8101 | 7386 | 22 | |||||||||||||
| 5/3/3 | 170 | 9687 | 20121 | 11 | |||||||||||||
| 1/2/12 | 23 | 7723 | 9141 | 50 | |||||||||||||
| 8/1/2 | 191 | 11158 | 11745 | 9 | |||||||||||||
Asylum | 13/24/13 | Team gold 38317 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/6/3 | 126 | 8158 | 19790 | 10 | |||||||||||||
| 5/6/1 | 113 | 7684 | 12678 | 7 | |||||||||||||
| 1/4/2 | 135 | 6696 | 9953 | 19 | |||||||||||||
| 0/5/6 | 20 | 5803 | 6556 | 47 | |||||||||||||
| 5/3/1 | 164 | 9976 | 16889 | 21 |
GAME 2
2024-08-25 | Asylum vs Rift Reapers | 30m21s | ||||||||||||||||
Asylum | 28/5/43 | Team gold 61837 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/1/12 | 202 | 11809 | 24467 | 14 | |||||||||||||
| 4/1/13 | 182 | 12349 | 13472 | 23 | |||||||||||||
| 11/1/1 | 253 | 15094 | 17483 | 23 | |||||||||||||
| 0/1/13 | 33 | 8337 | 9491 | 92 | |||||||||||||
| 8/1/4 | 238 | 14248 | 20307 | 33 | |||||||||||||
Rift Reapers | 5/28/6 | Team gold 46217 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/7/1 | 188 | 10255 | 16849 | 16 | |||||||||||||
| 2/8/0 | 142 | 8718 | 7656 | 30 | |||||||||||||
| 1/2/3 | 274 | 11887 | 21481 | 22 | |||||||||||||
| 1/5/2 | 37 | 6685 | 5056 | 57 | |||||||||||||
| 0/6/0 | 203 | 8672 | 7198 | 6 |
GAME 3
2024-08-25 | Asylum vs Rift Reapers | 23m53s | ||||||||||||||||
Asylum | 23/9/31 | Team gold 46850 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/4/1 | 146 | 8145 | 9225 | 14 | |||||||||||||
| 5/1/4 | 160 | 9734 | 9619 | 20 | |||||||||||||
| 6/3/7 | 148 | 9977 | 18889 | 21 | |||||||||||||
| 2/0/12 | 21 | 7723 | 6868 | 54 | |||||||||||||
| 7/1/7 | 189 | 11271 | 18328 | 9 | |||||||||||||
Rift Reapers | 9/24/6 | Team gold 34493 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/4/1 | 117 | 6687 | 8168 | 13 | |||||||||||||
| 1/9/2 | 91 | 6155 | 4072 | 20 | |||||||||||||
| 5/2/1 | 166 | 8761 | 14846 | 17 | |||||||||||||
| 0/4/2 | 43 | 5394 | 10049 | 46 | |||||||||||||
| 1/5/0 | 162 | 7496 | 8467 | 6 |
Kat is love Kat is Life | 0 - 2 |
GAME 1
2024-08-27 | Kat is love Kat is Life vs Rift Reapers | 27m25s | ||||||||||||||||
Kat is love Kat is Life | 31/16/30 | Team gold 57454 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/5/4 | 207 | 12528 | 29599 | 17 | |||||||||||||
| 9/1/9 | 193 | 13619 | 15157 | 14 | |||||||||||||
| 5/2/4 | 209 | 10912 | 16577 | 18 | |||||||||||||
| 4/4/8 | 45 | 9032 | 12804 | 75 | |||||||||||||
| 6/4/5 | 183 | 11363 | 13377 | 17 | |||||||||||||
Rift Reapers | 16/31/15 | Team gold 46833 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/3/1 | 209 | 12073 | 18813 | 13 | |||||||||||||
| 0/7/3 | 140 | 7445 | 7261 | 33 | |||||||||||||
| 4/5/2 | 216 | 10327 | 18023 | 16 | |||||||||||||
| 2/10/6 | 34 | 6818 | 6498 | 46 | |||||||||||||
| 5/6/3 | 181 | 10170 | 10301 | 5 |
GAME 2
2024-08-27 | Rift Reapers vs Kat is love Kat is Life | 32m13s | ||||||||||||||||
Rift Reapers | 11/30/19 | Team gold 51649 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 0/5/4 | 232 | 10914 | 15263 | 19 | |||||||||||||
| 1/6/7 | 162 | 9688 | 11393 | 24 | |||||||||||||
| 4/6/3 | 216 | 10878 | 16103 | 18 | |||||||||||||
| 0/7/4 | 45 | 7083 | 4644 | 73 | |||||||||||||
| 6/6/1 | 256 | 13086 | 18407 | 9 | |||||||||||||
Kat is love Kat is Life | 30/11/48 | Team gold 65159 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/4/2 | 244 | 14473 | 24735 | 19 | |||||||||||||
| 4/2/16 | 187 | 12204 | 16269 | 22 | |||||||||||||
| 7/1/7 | 273 | 14254 | 21968 | 20 | |||||||||||||
| 1/3/15 | 44 | 9044 | 6236 | 93 | |||||||||||||
| 11/1/8 | 218 | 15184 | 22511 | 21 |
Pengus legion | 2 - 0 |
GAME 1
2024-09-04 | Rift Reapers vs Pengus legion | 22m33s | ||||||||||||||||
Rift Reapers | 22/2/29 | Team gold 48868 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/1/5 | 167 | 11048 | 19257 | 22 | |||||||||||||
| 4/0/5 | 151 | 9379 | 9461 | 12 | |||||||||||||
| 7/1/4 | 175 | 10152 | 20708 | 17 | |||||||||||||
| 3/0/8 | 19 | 7195 | 6576 | 40 | |||||||||||||
| 5/0/7 | 207 | 11094 | 15175 | 7 | |||||||||||||
Pengus legion | 2/22/2 | Team gold 29846 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 0/3/0 | 110 | 5698 | 5885 | 9 | |||||||||||||
| 1/4/1 | 141 | 7548 | 6811 | 10 | |||||||||||||
| 0/4/1 | 92 | 4846 | 2681 | 6 | |||||||||||||
| 0/6/0 | 23 | 4478 | 2335 | 43 | |||||||||||||
| 1/5/0 | 154 | 7276 | 13914 | 11 |
GAME 2
2024-09-04 | Pengus legion vs Rift Reapers | 23m41s | ||||||||||||||||
Pengus legion | 12/26/20 | Team gold 37038 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 0/7/4 | 142 | 6773 | 16307 | 11 | |||||||||||||
| 3/5/4 | 140 | 7952 | 9956 | 8 | |||||||||||||
| 2/6/2 | 134 | 6741 | 11296 | 9 | |||||||||||||
| 1/5/7 | 24 | 5818 | 3777 | 40 | |||||||||||||
| 6/3/3 | 161 | 9754 | 13349 | 14 | |||||||||||||
Rift Reapers | 26/12/41 | Team gold 50133 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 4/1/4 | 171 | 10884 | 15530 | 13 | |||||||||||||
| 5/3/5 | 142 | 9151 | 7181 | 27 | |||||||||||||
| 13/2/5 | 177 | 13250 | 28010 | 17 | |||||||||||||
| 0/2/15 | 32 | 6787 | 6264 | 47 | |||||||||||||
| 4/4/12 | 144 | 10061 | 17085 | 11 |
Tuba's Cowboys | 1 - 2 |
GAME 1
2024-09-15 | Rift Reapers vs Tuba's Cowboys | 29m21s | ||||||||||||||||
Rift Reapers | 21/7/29 | Team gold 58833 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/3/2 | 210 | 12867 | 25380 | 16 | |||||||||||||
| 0/3/11 | 155 | 9976 | 6733 | 27 | |||||||||||||
| 5/1/1 | 230 | 12782 | 19348 | 17 | |||||||||||||
| 4/0/9 | 35 | 8832 | 5649 | 75 | |||||||||||||
| 6/0/6 | 262 | 14376 | 16357 | 9 | |||||||||||||
Tuba's Cowboys | 7/21/10 | Team gold 42305 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/7/1 | 161 | 8484 | 15832 | 16 | |||||||||||||
| 3/6/2 | 133 | 8670 | 5403 | 24 | |||||||||||||
| 0/1/3 | 259 | 10177 | 19526 | 16 | |||||||||||||
| 1/4/2 | 49 | 6657 | 8292 | 49 | |||||||||||||
| 1/3/2 | 180 | 8317 | 6299 | 15 |
GAME 2
2024-09-15 | Rift Reapers vs Tuba's Cowboys | 28m10s | ||||||||||||||||
Rift Reapers | 7/32/13 | Team gold 46156 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/3/1 | 251 | 10670 | 11785 | 13 | |||||||||||||
| 0/7/5 | 94 | 7348 | 1173 | 24 | |||||||||||||
| 2/11/2 | 148 | 8551 | 13890 | 7 | |||||||||||||
| 2/6/3 | 54 | 7619 | 17094 | 47 | |||||||||||||
| 2/5/2 | 246 | 11968 | 18933 | 9 | |||||||||||||
Tuba's Cowboys | 31/7/45 | Team gold 60458 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/0/6 | 203 | 12870 | 23176 | 20 | |||||||||||||
| 4/1/16 | 165 | 11725 | 14942 | 20 | |||||||||||||
| 14/1/4 | 246 | 15866 | 19732 | 13 | |||||||||||||
| 2/3/12 | 29 | 8436 | 3494 | 45 | |||||||||||||
| 5/2/7 | 179 | 11561 | 18397 | 20 |
GAME 3
2024-09-15 | Tuba's Cowboys vs Rift Reapers | 34m14s | ||||||||||||||||
Tuba's Cowboys | 27/23/37 | Team gold 66535 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/2/3 | 319 | 17715 | 40405 | 16 | |||||||||||||
| 7/3/12 | 217 | 14045 | 26079 | 38 | |||||||||||||
| 10/2/1 | 270 | 15430 | 26269 | 11 | |||||||||||||
| 1/8/11 | 67 | 8976 | 15462 | 77 | |||||||||||||
| 3/8/10 | 143 | 10369 | 17425 | 33 | |||||||||||||
Rift Reapers | 23/28/29 | Team gold 63876 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 2/7/2 | 271 | 14978 | 37185 | 20 | |||||||||||||
| 3/2/10 | 172 | 10539 | 11814 | 27 | |||||||||||||
| 4/4/0 | 273 | 12461 | 15990 | 20 | |||||||||||||
| 1/6/13 | 29 | 8419 | 13388 | 67 | |||||||||||||
| 13/9/4 | 277 | 17479 | 35705 | 4 |
The Elo Egoists | 2 - 1 |
GAME 1
2024-09-23 | Rift Reapers vs The Elo Egoists | 30m42s | ||||||||||||||||
Rift Reapers | 18/23/30 | Team gold 49781 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/4/2 | 186 | 9688 | 14629 | 21 | |||||||||||||
| 2/6/6 | 127 | 8857 | 7817 | 19 | |||||||||||||
| 10/5/2 | 227 | 12819 | 23881 | 10 | |||||||||||||
| 0/4/13 | 34 | 6989 | 15770 | 68 | |||||||||||||
| 5/4/7 | 221 | 11428 | 21916 | 14 | |||||||||||||
The Elo Egoists | 23/18/40 | Team gold 60415 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/4/8 | 202 | 12907 | 32983 | 4 | |||||||||||||
| 5/4/9 | 165 | 11339 | 12327 | 19 | |||||||||||||
| 4/3/5 | 259 | 14284 | 17181 | 26 | |||||||||||||
| 0/5/11 | 25 | 7356 | 3065 | 45 | |||||||||||||
| 8/2/7 | 234 | 14529 | 18388 | 20 |
GAME 2
2024-09-23 | The Elo Egoists vs Rift Reapers | 34m27s | ||||||||||||||||
The Elo Egoists | 15/31/27 | Team gold 57945 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 3/7/3 | 225 | 11937 | 33521 | 5 | |||||||||||||
| 3/7/6 | 199 | 11423 | 9455 | 27 | |||||||||||||
| 3/6/5 | 210 | 12775 | 21376 | 23 | |||||||||||||
| 1/6/8 | 32 | 7733 | 3213 | 65 | |||||||||||||
| 5/5/5 | 263 | 14077 | 16753 | 28 | |||||||||||||
Rift Reapers | 31/15/66 | Team gold 66738 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/4/7 | 212 | 13071 | 28552 | 37 | |||||||||||||
| 1/2/18 | 140 | 10627 | 5527 | 31 | |||||||||||||
| 9/4/10 | 245 | 14678 | 28471 | 22 | |||||||||||||
| 3/2/19 | 35 | 10614 | 12250 | 98 | |||||||||||||
| 12/3/12 | 279 | 17748 | 36365 | 12 |
GAME 3
2024-09-23 | Rift Reapers vs The Elo Egoists | 38m04s | ||||||||||||||||
Rift Reapers | 33/25/67 | Team gold 69222 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/5/9 | 192 | 13473 | 29981 | 28 | |||||||||||||
| 4/9/12 | 176 | 11819 | 18624 | 32 | |||||||||||||
| 5/4/11 | 290 | 15158 | 35597 | 25 | |||||||||||||
| 2/5/26 | 31 | 10012 | 11631 | 100 | |||||||||||||
| 15/2/9 | 297 | 18760 | 37373 | 13 | |||||||||||||
The Elo Egoists | 25/33/55 | Team gold 65915 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 7/5/10 | 253 | 14852 | 34704 | 15 | |||||||||||||
| 5/11/13 | 168 | 11985 | 27894 | 23 | |||||||||||||
| 6/2/5 | 273 | 15980 | 40582 | 25 | |||||||||||||
| 1/11/16 | 33 | 8994 | 13901 | 78 | |||||||||||||
| 6/4/11 | 243 | 14104 | 44466 | 37 |
Kat is love Kat is Life | 0 - 3 |
GAME 1
2024-09-29 | Rift Reapers vs Kat is love Kat is Life | 41m02s | ||||||||||||||||
Rift Reapers | 19/26/34 | Team gold 67287 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/7/6 | 239 | 12526 | 35738 | 24 | |||||||||||||
| 3/5/6 | 215 | 12570 | 13301 | 31 | |||||||||||||
| 9/5/6 | 310 | 17771 | 33176 | 22 | |||||||||||||
| 3/3/9 | 56 | 9995 | 22320 | 96 | |||||||||||||
| 3/6/7 | 279 | 14425 | 19449 | 33 | |||||||||||||
Kat is love Kat is Life | 26/19/54 | Team gold 79157 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/5/4 | 229 | 15928 | 28728 | 29 | |||||||||||||
| 8/4/10 | 257 | 17073 | 35687 | 17 | |||||||||||||
| 6/4/7 | 310 | 17675 | 37262 | 31 | |||||||||||||
| 0/1/20 | 34 | 11119 | 7572 | 111 | |||||||||||||
| 6/5/13 | 316 | 17362 | 28250 | 43 |
GAME 2
2024-09-29 | Kat is love Kat is Life vs Rift Reapers | 30m19s | ||||||||||||||||
Kat is love Kat is Life | 23/15/29 | Team gold 60735 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 6/5/3 | 214 | 13170 | 23349 | 16 | |||||||||||||
| 8/2/8 | 193 | 13250 | 16253 | 39 | |||||||||||||
| 4/2/8 | 254 | 13617 | 17610 | 34 | |||||||||||||
| 3/2/9 | 50 | 9020 | 18574 | 87 | |||||||||||||
| 2/4/1 | 236 | 11678 | 8976 | 30 | |||||||||||||
Rift Reapers | 15/23/20 | Team gold 47037 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 5/5/0 | 199 | 10722 | 22006 | 22 | |||||||||||||
| 0/5/6 | 151 | 8251 | 1882 | 28 | |||||||||||||
| 8/8/0 | 200 | 11730 | 20132 | 18 | |||||||||||||
| 0/2/8 | 36 | 6543 | 5100 | 68 | |||||||||||||
| 2/3/6 | 209 | 9791 | 9962 | 11 |
GAME 3
2024-09-29 | Kat is love Kat is Life vs Rift Reapers | 25m12s | ||||||||||||||||
Kat is love Kat is Life | 19/9/25 | Team gold 50305 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 1/1/4 | 187 | 10549 | 22734 | 14 | |||||||||||||
| 9/3/5 | 191 | 13265 | 13158 | 12 | |||||||||||||
| 5/1/3 | 175 | 9826 | 15051 | 26 | |||||||||||||
| 2/4/7 | 25 | 6987 | 3442 | 64 | |||||||||||||
| 2/0/6 | 186 | 9678 | 13435 | 27 | |||||||||||||
Rift Reapers | 9/19/22 | Team gold 39313 | KDA | Minions | Gold Earned | Damage | Vision | |||||||||||
| 0/2/3 | 181 | 7574 | 9985 | 12 | |||||||||||||
| 1/9/5 | 110 | 6930 | 7165 | 28 | |||||||||||||
| 4/4/3 | 185 | 9237 | 16940 | 6 | |||||||||||||
| 0/2/8 | 27 | 5433 | 5053 | 47 | |||||||||||||
| 4/2/3 | 184 | 10139 | 11798 | 0 |